Minimum Wages · Andhra Pradesh
Andhra Pradesh Shops and Commercial Establishments Minimum Wages - April 2026
Review Andhra Pradesh minimum wages effective from 1 April 2026 to 30 September 2026, with the notified scheduled-employment, zone, skill-category and wage-period details transcribed from the cited government source for payroll and labour-law compliance reference.
- Jurisdiction
- Andhra Pradesh
- Effective from
- 01 April 2026
- Issued on
- 23 March 2026
- Status
- Current
- Reference
- No. G/3186486/2026; G.O.Ms.No.116
State-wise library
Check another state or UT
Move directly to the published minimum wages records for a jurisdiction.
At a glance
Notification details
Published rows12
ReferenceNo. G/3186486/2026; G.O.Ms.No.116
AuthorityCommissioner of Labour, Government of Andhra Pradesh
Effective from01 April 2026
Effective to30 September 2026
Issued on23 March 2026
StatusCurrent
Published statutory data
Applicable rates and details
12 published rows. Search by employment, zone, skill or category.
12 of 12 rows shown
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Shops and Commercial Establishments | Shops and commercial establishments | Zone I | Managerial | Manager, Field Officer, Development Officer, Office In-charge or Computer Programmer | 5557.0 | 8947.0 | 14504.0 | MONTHLY |
| Shops and Commercial Establishments | Shops and commercial establishments | Zone II | Managerial | Manager, Field Officer, Development Officer, Office In-charge or Computer Programmer | 5138.0 | 8947.0 | 14085.0 | MONTHLY |
| Shops and Commercial Establishments | Shops and commercial establishments | Zone I | Supervisory | Accountant, Assistant Manager, Sales Executive, Supervisor, Purchaser, Store Keeper, Agent or Sales Promotion Employee | 4722.0 | 8947.0 | 13669.0 | MONTHLY |
| Shops and Commercial Establishments | Shops and commercial establishments | Zone II | Supervisory | Accountant, Assistant Manager, Sales Executive, Supervisor, Purchaser, Store Keeper, Agent or Sales Promotion Employee | 4520.0 | 8947.0 | 13467.0 | MONTHLY |
| Shops and Commercial Establishments | Shops and commercial establishments | Zone I | Skilled | Salesman, stenographer, receptionist, auction bidder, technician or similar skilled worker | 4520.0 | 8947.0 | 13467.0 | MONTHLY |
| Shops and Commercial Establishments | Shops and commercial establishments | Zone II | Skilled | Salesman, stenographer, receptionist, auction bidder, technician or similar skilled worker | 4302.0 | 8947.0 | 13249.0 | MONTHLY |
| Shops and Commercial Establishments | Shops and commercial establishments | Zone I | Semi-skilled A | Clerk, typist, godown in-charge, lineman, assistant salesman, assistant accountant or Xerox machine operator | 4102.0 | 8947.0 | 13049.0 | MONTHLY |
| Shops and Commercial Establishments | Shops and commercial establishments | Zone II | Semi-skilled A | Clerk, typist, godown in-charge, lineman, assistant salesman, assistant accountant or Xerox machine operator | 3886.0 | 8947.0 | 12833.0 | MONTHLY |
| Shops and Commercial Establishments | Shops and commercial establishments | Zone I | Semi-skilled B | Weighman, kolgari or computer operator | 3886.0 | 8947.0 | 12833.0 | MONTHLY |
| Shops and Commercial Establishments | Shops and commercial establishments | Zone II | Semi-skilled B | Weighman, kolgari or computer operator | 3757.0 | 8947.0 | 12704.0 | MONTHLY |
| Shops and Commercial Establishments | Shops and commercial establishments | Zone I | Unskilled | Peon, attender, watchman, water boy, helper or messenger | 3700.0 | 8947.0 | 12647.0 | MONTHLY |
| Shops and Commercial Establishments | Shops and commercial establishments | Zone II | Unskilled | Peon, attender, watchman, water boy, helper or messenger | 3370.0 | 8947.0 | 12317.0 | MONTHLY |
No matching wage row was found. Try a broader term.
Official document
Check the controlling notification.
andhra-pradesh-shops-april-2026.pdf · Commissioner of Labour, Government of Andhra Pradesh
