Published rows12
Reference1/6(3)/2025-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 October 2025
Effective to31 March 2026
Issued on25 September 2025
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Construction and maintenance | — | A | Unskilled | — | 523.0 | 282.0 | 805.0 | DAILY |
| Construction and maintenance | — | B | Unskilled | — | 437.0 | 237.0 | 674.0 | DAILY |
| Construction and maintenance | — | C | Unskilled | — | 350.0 | 191.0 | 541.0 | DAILY |
| Construction and maintenance | — | A | Semi-Skilled/Unskilled Supervisory | — | 579.0 | 314.0 | 893.0 | DAILY |
| Construction and maintenance | — | B | Semi-Skilled/Unskilled Supervisory | — | 494.0 | 266.0 | 760.0 | DAILY |
| Construction and maintenance | — | C | Semi-Skilled/Unskilled Supervisory | — | 410.0 | 222.0 | 632.0 | DAILY |
| Construction and maintenance | — | A | Skilled/Clerical | — | 637.0 | 344.0 | 981.0 | DAILY |
| Construction and maintenance | — | B | Skilled/Clerical | — | 579.0 | 314.0 | 893.0 | DAILY |
| Construction and maintenance | — | C | Skilled/Clerical | — | 494.0 | 266.0 | 760.0 | DAILY |
| Construction and maintenance | — | A | Highly Skilled | — | 693.0 | 372.0 | 1065.0 | DAILY |
| Construction and maintenance | — | B | Highly Skilled | — | 637.0 | 344.0 | 981.0 | DAILY |
| Construction and maintenance | — | C | Highly Skilled | — | 579.0 | 314.0 | 893.0 | DAILY |
Official document
Check the controlling notification.
1/6(3)/2025-LS-II · Chief Labour Commissioner (Central)
