Minimum Wages · Jharkhand
Jharkhand Minimum Wages - April 2026
Review Jharkhand minimum wages effective from 1 April 2026, with the notified scheduled-employment, zone, skill-category and wage-period details transcribed from the cited government source for payroll and labour-law compliance reference.
- Jurisdiction
- Jharkhand
- Effective from
- 01 April 2026
- Issued on
- 25 March 2026
- Status
- Current
- Reference
- No. 2/MW-2071/2010 (Part-3), L&T-742
State-wise library
Check another state or UT
Move directly to the published minimum wages records for a jurisdiction.
At a glance
Notification details
Published rows12
ReferenceNo. 2/MW-2071/2010 (Part-3), L&T-742
AuthorityLabour Commissioner Office, Government of Jharkhand
Effective from01 April 2026
Issued on25 March 2026
StatusCurrent
Published statutory data
Applicable rates and details
12 published rows. Search by employment, zone, skill or category.
12 of 12 rows shown
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| All establishments | All employments | Zone A | Unskilled | — | 12168.0 | 1217.0 | 13385.0 | MONTHLY |
| All establishments | All employments | Zone A | Semi-skilled | — | 12766.0 | 1277.0 | 14043.0 | MONTHLY |
| All establishments | All employments | Zone A | Skilled | — | 16822.0 | 1682.0 | 18504.0 | MONTHLY |
| All establishments | All employments | Zone A | Highly Skilled | — | 19396.0 | 1940.0 | 21336.0 | MONTHLY |
| All establishments | All employments | Zone B | Unskilled | — | 11596.0 | 1160.0 | 12756.0 | MONTHLY |
| All establishments | All employments | Zone B | Semi-skilled | — | 12168.0 | 1217.0 | 13385.0 | MONTHLY |
| All establishments | All employments | Zone B | Skilled | — | 16042.0 | 1604.0 | 17646.0 | MONTHLY |
| All establishments | All employments | Zone B | Highly Skilled | — | 18512.0 | 1851.0 | 20363.0 | MONTHLY |
| All establishments | All employments | Zone C | Unskilled | — | 11050.0 | 1105.0 | 12155.0 | MONTHLY |
| All establishments | All employments | Zone C | Semi-skilled | — | 11596.0 | 1160.0 | 12756.0 | MONTHLY |
| All establishments | All employments | Zone C | Skilled | — | 15288.0 | 1529.0 | 16817.0 | MONTHLY |
| All establishments | All employments | Zone C | Highly Skilled | — | 17628.0 | 1763.0 | 19391.0 | MONTHLY |
No matching wage row was found. Try a broader term.
Official document
Check the controlling notification.
jharkhand-minimum-wages-april-2026.pdf · Labour Commissioner Office, Government of Jharkhand
