Professional Tax · Kerala
Kerala Professional Tax Rates
Review Kerala professional tax rates effective from 9 February 2024, including the applicable slabs, contribution amounts, periodicity and payment details transcribed from the cited official government source.
- Jurisdiction
- Kerala
- Effective from
- 09 February 2024
- Issued on
- 09 February 2024
- Status
- Current
- Reference
- Circular No. 95
State-wise library
Check another state or UT
Move directly to the published professional tax records for a jurisdiction.
At a glance
Notification details
Published rows9
ReferenceCircular No. 95
AuthorityOffice of the Principal Accountant General (Audit I), Kerala
Effective from09 February 2024
Issued on09 February 2024
StatusCurrent
Published statutory data
Applicable rates and details
9 published rows. Search by employment, zone, skill or category.
9 of 9 rows shown
| Salary from | Salary to | Tax amount | Periodicity | Deduction month | Employee category | Gender |
|---|---|---|---|---|---|---|
| 0.0 | 11999.99 | 0.0 | HALF_YEARLY | August and February | Salary and wage earners | — |
| 12000.0 | 17999.0 | 120.0 | HALF_YEARLY | August and February | Salary and wage earners | — |
| 18000.0 | 29999.0 | 180.0 | HALF_YEARLY | August and February | Salary and wage earners | — |
| 30000.0 | 44999.0 | 300.0 | HALF_YEARLY | August and February | Salary and wage earners | — |
| 45000.0 | 59999.0 | 450.0 | HALF_YEARLY | August and February | Salary and wage earners | — |
| 60000.0 | 74999.0 | 600.0 | HALF_YEARLY | August and February | Salary and wage earners | — |
| 75000.0 | 99999.0 | 750.0 | HALF_YEARLY | August and February | Salary and wage earners | — |
| 100000.0 | 124999.0 | 1000.0 | HALF_YEARLY | August and February | Salary and wage earners | — |
| 125000.0 | — | 1250.0 | HALF_YEARLY | August and February | Salary and wage earners | — |
No matching wage row was found. Try a broader term.
Official document
Check the controlling notification.
kerala-professional-tax-current-slabs.pdf · Office of the Principal Accountant General (Audit I), Kerala
