Andhra Pradesh New Minimum wages
Minimum wages for different workers, Effective date 1st October 2024,
Update : 26, November 2024
Andhra Pradesh revised Minimum wages
Arunachal Pradesh Latest Minimum Wages
Latest Minimum Wages Arunachal Pradesh, Update : 25, November 2024
Effective from 1st October 2024
Employment Type | Area | Total ₹ / Day | Total ₹ / Month |
Skilled | I | 220 | 6600 |
Skilled | II | 240 | 7200 |
Semi Skilled | I | 210 | 6300 |
Semi Skilled | II | 230 | 6900 |
Unskilled | I | 200 | 6000 |
Unskilled | II | 220 | 6600 |
Assam Latest Minimum Wages
Assam Minimum Wages effective date from 10.07.2024, Update : 25, November 2024
Workers Type | Wage ₹ | Wages ₹ / Month | VDA ₹ / Month | Total Wages ₹ / Day | Total Wages ₹ / Day |
Unskilled | 240 | 7,200 | 296.64 | 336.57 | 10,097.14 |
Semi-skilled | 280 | 8,400 | 346.08 | 391.23 | 11,736.80 |
Skilled | 350 | 10,500 | 432.60 | 489.06 | 14,671.95 |
Highly Skilled | 450 | 13,500 | 556.20 | 628.77 | 18,863.25 |
Minimum wage notification plantation workers
Date: 5, Dec. 2023
Assam Minimum Wedges
Date: 5, Dec. 2023
MINIMUM WAGES for domestic workers
MINIMUM WAGES for loading and unloading compressed workers
Assam Minimum wage notification for plantation workers
VDA payable to the employees workers as specified in Schedule w.e.f Date: 01-12-2023
Latest VDA for contract Labour
W.E.F. 01-07-2023
VDA for Private Security Agency
Assam Updated Minimum Wages
EMPLOYMENTS | BASIC AMOUNT | VDA | TOTAL | TOTAL |
---|---|---|---|---|
CATEGORY | ( Rs.PER MONTH) | ( Rs.PER MONTH) | ( Rs.PER DAY) | ( Rs.PER MONTH) |
Clerical and SuRs.PERvisory Staff | 11100 | 14989.21 | 507.89 | 15,236.70 |
(Certificate holder/equivalent/ Clerical) | ||||
Highly skilled | 13800 | 18,635.46 | 631.44 | 18,943.20 |
Unskilled | 7500 | 10,127.25 | 343.16 | 10,294.80 |
Semi-skilled | 8700 | 11,747.14 | 398.01 | 11,940.30 |
Skilled | 10500 | 14,258.71 | 483.1 | 14,493.00 |
(Other than IT certificate holder) |
Bihar Latest Minimum Wages
Minimum Wages of Bihar, effective from 1st April, 2024, Update : 25, November 2024
Employment Type | Basic ₹ / Day | Basic ₹ / Month | VDA ₹ / Day | VDA ₹ / Month | Total ₹ / Day | Total ₹ / Month |
Unskilled | 410 | 10660 | 2 | 52 | 412 | 10712 |
Semi-Skilled | 426 | 11076 | 2 | 52 | 428 | 11128 |
Skilled | 519 | 13494 | 2 | 52 | 521 | 13546 |
Highly Skilled | 634 | 16484 | 2 | 52 | 636 | 16536 |
Super/visory/Clerical | 0 | 11736 | 0 | 44 | 0 | 11780 |
Bihar Latest Minimum Wages official notification
No. 263, Date: 15.March.2024
Revised Minimum Wages Chhattisgarh
Chhattisgarh Minimum Wages, Oct. 1 2024 to March 31 2025, Update : 25, November 2024
Employment type | Zone | Basic ₹ / Day | Basic ₹ / Month | VDA ₹ / Day | VDA ₹ / Month | Total ₹ / Day | Total ₹ / Month |
Unskilled | A | 320 | 8320 | 101.80 | 2628 | 421 | 10948 |
Unskilled | B | 310 | 8060 | 101.80 | 2628 | 411 | 10688 |
Unskilled | C | 300 | 7800 | 101.80 | 2628 | 401 | 10428 |
Semi-skilled | A | 345 | 8970 | 101.80 | 2628 | 446 | 11598 |
Semi-skilled | B | 335 | 8710 | 101.80 | 2628 | 436 | 11338 |
Semi-skilled | C | 325 | 8450 | 101.80 | 2628 | 426 | 11078 |
Skilled | A | 375 | 9750 | 101.80 | 2628 | 476 | 12378 |
Skilled | B | 365 | 9490 | 101.80 | 2628 | 466 | 12118 |
Skilled | C | 355 | 9230 | 101.80 | 2628 | 456 | 11858 |
Highly Skilled | A | 405 | 10530 | 101.80 | 2628 | 506 | 13158 |
Highly Skilled | B | 395 | 10270 | 101.80 | 2628 | 496 | 12898 |
Highly Skilled | C | 385 | 10010 | 101.80 | 2628 | 486 | 12638 |
Goa Latest Minimum Wages
New minimum wages Goa, Effective from Date: 1st Oct, 2024, Update : 25, November 2024
Unskilled workers–
Zone | Category | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
A | Chowkidar | 412 | 127 | 539 | 14014 |
B | Chowkidar | 407 | 127 | 534 | 13884 |
A | Cleaner | 412 | 127 | 539 | 14014 |
B | Cleaner | 407 | 127 | 534 | 13884 |
A | Labourer | 412 | 127 | 539 | 14014 |
B | Labourer | 407 | 127 | 534 | 13884 |
A | Loader/Unloader | 412 | 127 | 539 | 14014 |
B | Loader/Unloader | 407 | 127 | 534 | 13884 |
A | Attendant | 412 | 127 | 539 | 14014 |
B | Attendant | 407 | 127 | 534 | 13884 |
A | Mazdoor | 412 | 127 | 539 | 14014 |
B | Mazdoor | 407 | 127 | 534 | 13884 |
A | Sweeper | 412 | 127 | 539 | 14014 |
B | Sweeper | 407 | 127 | 534 | 13884 |
A | Helper | 412 | 127 | 539 | 14014 |
B | Helper | 407 | 127 | 534 | 13884 |
A | Peon | 412 | 127 | 539 | 14014 |
B | Peon | 407 | 127 | 534 | 13884 |
A | Delivery boy/Messenger | 412 | 127 | 539 | 14014 |
B | Delivery boy/Messenger | 407 | 127 | 534 | 13884 |
A | Packer | 412 | 127 | 539 | 14014 |
B | Packer | 407 | 127 | 534 | 13884 |
A | Assistant Salesman | 412 | 127 | 539 | 14014 |
B | Assistant Salesman | 407 | 127 | 534 | 13884 |
A | Watchman | 412 | 127 | 539 | 14014 |
B | Watchman | 407 | 127 | 534 | 13884 |
A | Office boy | 412 | 127 | 539 | 14014 |
B | Office boy | 407 | 127 | 534 | 13884 |
A | Pump Attendant | 412 | 127 | 539 | 14014 |
B | Pump Attendant | 407 | 127 | 534 | 13884 |
A | Newspaper delivery boy | 412 | 127 | 539 | 14014 |
B | Newspaper delivery boy | 407 | 127 | 534 | 13884 |
A | Any other category, doing work of similar nature | 412 | 127 | 539 | 14014 |
B | Any other category, doing work of similar nature | 407 | 127 | 534 | 13884 |
Skilled Workers-
Zone | Category | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
A | Pharmacist/Chemist | 528 | 127 | 655 | 17030 |
B | Pharmacist/Chemist | 523 | 127 | 650 | 16900 |
A | Driver | 528 | 127 | 655 | 17030 |
B | Driver | 523 | 127 | 650 | 16900 |
A | Supervisor | 528 | 127 | 655 | 17030 |
B | Supervisor | 523 | 127 | 650 | 16900 |
A | Shoemaker/Slippermaker | 528 | 127 | 655 | 17030 |
B | Shoemaker/Slippermaker | 523 | 127 | 650 | 16900 |
A | Watch Repairer | 528 | 127 | 655 | 17030 |
B | Watch Repairer | 523 | 127 | 650 | 16900 |
A | Cutter/Tailor/Sewing | 528 | 127 | 655 | 17030 |
B | Cutter/Tailor/Sewing | 523 | 127 | 650 | 16900 |
A | Turner | 528 | 127 | 655 | 17030 |
B | Turner | 523 | 127 | 650 | 16900 |
A | Fitter | 528 | 127 | 655 | 17030 |
B | Fitter | 523 | 127 | 650 | 16900 |
A | Utensil maker (Brass and Copper) | 528 | 127 | 655 | 17030 |
B | Utensil maker (Brass and Copper) | 523 | 127 | 650 | 16900 |
A | Machinist | 528 | 127 | 655 | 17030 |
B | Machinist | 523 | 127 | 650 | 16900 |
A | Electrician | 528 | 127 | 655 | 17030 |
B | Electrician | 523 | 127 | 650 | 16900 |
A | Welder | 528 | 127 | 655 | 17030 |
B | Welder | 523 | 127 | 650 | 16900 |
A | Handicraftsman | 528 | 127 | 655 | 17030 |
B | Handicraftsman | 523 | 127 | 650 | 16900 |
A | Metal engraver | 528 | 127 | 655 | 17030 |
B | Metal engraver | 523 | 127 | 650 | 16900 |
A | Optician | 528 | 127 | 655 | 17030 |
B | Optician | 523 | 127 | 650 | 16900 |
A | Glass Polisher (Optician) | 528 | 127 | 655 | 17030 |
B | Glass Polisher (Optician) | 523 | 127 | 650 | 16900 |
A | Sales Reperesentative/Travelling Salesman | 528 | 127 | 655 | 17030 |
B | Sales Reperesentative/Travelling Salesman | 523 | 127 | 650 | 16900 |
A | Wireman | 528 | 127 | 655 | 17030 |
B | Wireman | 523 | 127 | 650 | 16900 |
A | Foreman | 528 | 127 | 655 | 17030 |
B | Foreman | 523 | 127 | 650 | 16900 |
A | Photographer/Retoucher | 528 | 127 | 655 | 17030 |
B | Photographer/Retoucher | 523 | 127 | 650 | 16900 |
A | Block Maker | 528 | 127 | 655 | 17030 |
B | Block Maker | 523 | 127 | 650 | 16900 |
A | Hair Dresser | 528 | 127 | 655 | 17030 |
B | Hair Dresser | 523 | 127 | 650 | 16900 |
A | Mill Operator | 528 | 127 | 655 | 17030 |
B | Mill Operator | 523 | 127 | 650 | 16900 |
A | Carpenter | 528 | 127 | 655 | 17030 |
B | Carpenter | 523 | 127 | 650 | 16900 |
A | Tinsmith | 528 | 127 | 655 | 17030 |
B | Tinsmith | 523 | 127 | 650 | 16900 |
A | Vulcaniser | 528 | 127 | 655 | 17030 |
B | Vulcaniser | 523 | 127 | 650 | 16900 |
A | Mechanic | 528 | 127 | 655 | 17030 |
B | Mechanic | 523 | 127 | 650 | 16900 |
A | Blacksmith | 528 | 127 | 655 | 17030 |
B | Blacksmith | 523 | 127 | 650 | 16900 |
A | Moulder | 528 | 127 | 655 | 17030 |
B | Moulder | 523 | 127 | 650 | 16900 |
A | Painter | 528 | 127 | 655 | 17030 |
B | Painter | 523 | 127 | 650 | 16900 |
A | Weighman | 528 | 127 | 655 | 17030 |
B | Weighman | 523 | 127 | 650 | 16900 |
A | Metal Sprayman | 528 | 127 | 655 | 17030 |
B | Metal Sprayman | 523 | 127 | 650 | 16900 |
A | Glass Cutter | 528 | 127 | 655 | 17030 |
B | Glass Cutter | 523 | 127 | 650 | 16900 |
A | Pastryman | 528 | 127 | 655 | 17030 |
B | Pastryman | 523 | 127 | 650 | 16900 |
A | Compounder (with Diploma) | 528 | 127 | 655 | 17030 |
B | Compounder (with Diploma) | 523 | 127 | 650 | 16900 |
A | Computer Operator | 528 | 127 | 655 | 17030 |
B | Computer Operator | 523 | 127 | 650 | 16900 |
A | Pump Operator (Petrol Pumps) | 528 | 127 | 655 | 17030 |
B | Pump Operator (Petrol Pumps) | 523 | 127 | 650 | 16900 |
A | Any other category, doing work of similar nature | 528 | 127 | 655 | 17030 |
B | Any other category, doing work of similar nature | 523 | 127 | 650 | 16900 |
Semi-skilled workers-
Zone | Category | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
A | Salesman (Counter) | 473 | 127 | 600 | 15600 |
B | Salesman (Counter) | 468 | 127 | 595 | 15470 |
A | Assistant Mechanic | 473 | 127 | 600 | 15600 |
B | Assistant Mechanic | 468 | 127 | 595 | 15470 |
A | Assistant Fitter | 473 | 127 | 600 | 15600 |
B | Assistant Fitter | 468 | 127 | 595 | 15470 |
A | Assistant Electrician | 473 | 127 | 600 | 15600 |
B | Assistant Electrician | 468 | 127 | 595 | 15470 |
A | Assistant Blacksmith | 473 | 127 | 600 | 15600 |
B | Assistant Blacksmith | 468 | 127 | 595 | 15470 |
A | Assistant Carpenter | 473 | 127 | 600 | 15600 |
B | Assistant Carpenter | 468 | 127 | 595 | 15470 |
A | Assistant Turner | 473 | 127 | 600 | 15600 |
B | Assistant Turner | 468 | 127 | 595 | 15470 |
A | Assistant Welder | 473 | 127 | 600 | 15600 |
B | Assistant Welder | 468 | 127 | 595 | 15470 |
A | Assistant Machinist | 473 | 127 | 600 | 15600 |
B | Assistant Machinist | 468 | 127 | 595 | 15470 |
A | Assistant Tinsmith | 473 | 127 | 600 | 15600 |
B | Assistant Tinsmith | 468 | 127 | 595 | 15470 |
A | Assistant Vulacaniser | 473 | 127 | 600 | 15600 |
B | Assistant Vulacaniser | 468 | 127 | 595 | 15470 |
A | Assistant Sprayman | 473 | 127 | 600 | 15600 |
B | Assistant Sprayman | 468 | 127 | 595 | 15470 |
A | Assistant Moulder | 473 | 127 | 600 | 15600 |
B | Assistant Moulder | 468 | 127 | 595 | 15470 |
A | Assistant Painter | 473 | 127 | 600 | 15600 |
B | Assistant Painter | 468 | 127 | 595 | 15470 |
A | Assistant Trailer | 473 | 127 | 600 | 15600 |
B | Assistant Trailer | 468 | 127 | 595 | 15470 |
A | Assistant Glass Cutter | 473 | 127 | 600 | 15600 |
B | Assistant Glass Cutter | 468 | 127 | 595 | 15470 |
A | Assistant Wireman | 473 | 127 | 600 | 15600 |
B | Assistant Wireman | 468 | 127 | 595 | 15470 |
A | Assistant Pump operator (Petrol Pumps) | 473 | 127 | 600 | 15600 |
B | Assistant Pump operator (Petrol Pumps) | 468 | 127 | 595 | 15470 |
A | Cushion maker | 473 | 127 | 600 | 15600 |
B | Cushion maker | 468 | 127 | 595 | 15470 |
A | Compounder | 473 | 127 | 600 | 15600 |
B | Compounder | 468 | 127 | 595 | 15470 |
A | Dhobi/Washerman | 473 | 127 | 600 | 15600 |
B | Dhobi/Washerman | 468 | 127 | 595 | 15470 |
A | Ironer/Laundryman | 473 | 127 | 600 | 15600 |
B | Ironer/Laundryman | 468 | 127 | 595 | 15470 |
A | Polisher (Carpenter) | 473 | 127 | 600 | 15600 |
B | Polisher (Carpenter) | 468 | 127 | 595 | 15470 |
A | Baker | 473 | 127 | 600 | 15600 |
B | Baker | 468 | 127 | 595 | 15470 |
A | Pressman | 473 | 127 | 600 | 15600 |
B | Pressman | 468 | 127 | 595 | 15470 |
A | Glazer | 473 | 127 | 600 | 15600 |
B | Glazer | 468 | 127 | 595 | 15470 |
A | Helper (Hair Dresser) | 473 | 127 | 600 | 15600 |
B | Helper (Hair Dresser) | 468 | 127 | 595 | 15470 |
A | Mali Gardener | 473 | 127 | 600 | 15600 |
B | Mali Gardener | 468 | 127 | 595 | 15470 |
A | Lift Attendant | 473 | 127 | 600 | 15600 |
B | Lift Attendant | 468 | 127 | 595 | 15470 |
A | Mill hand | 473 | 127 | 600 | 15600 |
B | Mill hand | 468 | 127 | 595 | 15470 |
A | Frame Maker | 473 | 127 | 600 | 15600 |
B | Frame Maker | 468 | 127 | 595 | 15470 |
Clerical Workers-
Zone | Category | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
A | Accountant | 528 | 127 | 655 | 17030 |
B | Accountant | 523 | 127 | 650 | 16900 |
A | Steno-Typist | 528 | 127 | 655 | 17030 |
B | Steno-Typist | 523 | 127 | 650 | 16900 |
A | Telephone Operator | 528 | 127 | 655 | 17030 |
B | Telephone Operator | 523 | 127 | 650 | 16900 |
A | Clerk | 528 | 127 | 655 | 17030 |
B | Clerk | 523 | 127 | 650 | 16900 |
A | Store Clerk | 528 | 127 | 655 | 17030 |
B | Store Clerk | 523 | 127 | 650 | 16900 |
A | Tally Clerk | 528 | 127 | 655 | 17030 |
B | Tally Clerk | 523 | 127 | 650 | 16900 |
A | Typist | 528 | 127 | 655 | 17030 |
B | Typist | 523 | 127 | 650 | 16900 |
A | Receptionist | 528 | 127 | 655 | 17030 |
B | Receptionist | 523 | 127 | 650 | 16900 |
A | Godown Keeper | 528 | 127 | 655 | 17030 |
B | Godown Keeper | 523 | 127 | 650 | 16900 |
Gujarat Minimum Wages
Latest Minimum Wages Gujarat, effective from October, 2024 to March 2025, Update : 25, November 2024
Haryana Minimum Wages
Latest Minimum Wages Haryana, Updated on 25 November 2024
Effective from- July 2024
Employment Type | Qualification and experience | Basic ₹ / day | Basic ₹ / Month | Total ₹ / day | Total ₹ / Month |
Highly Skilled | NA | 373.07 | 9699.74 | 540.05 | 14041.30 |
Unskilled | NA | 292.31 | 7600.00 | 423.14 | 11001.76 |
Semi Skilled Class A | NA | 306.92 | 7980.00 | 444.30 | 11551.81 |
Semi-Skilled Class B | NA | 322.27 | 8379.00 | 466.51 | 12129.38 |
Skilled Class A | NA | 338.38 | 8797.95 | 489.84 | 12735.86 |
Skilled Class B | NA | 355.30 | 9237.85 | 514.33 | 13372.67 |
Unskilled | NA | 292.31 | 7600.00 | 423.14 | 11001.76 |
Clerical & General Staff | Below Matriculation | 306.92 | 7980.00 | 444.30 | 11551.81 |
Clerical & General Staff | Matriculation but not Graduate | 322.27 | 8379.00 | 466.51 | 12129.38 |
Clerical & General Staff | Graduate or Above | 338.38 | 8797.95 | 489.84 | 12735.86 |
Clerical & General Staff | Steno Typist | 322.27 | 8379.00 | 466.51 | 12129.38 |
Clerical & General Staff | Junior Scale Stenographer | 338.38 | 8797.95 | 489.84 | 12735.86 |
Clerical & General Staff | Senior Scale Stenographer | 355.30 | 9237.85 | 514.33 | 13372.67 |
Clerical & General Staff | Personal Assistant | 373.07 | 9699.74 | 540.05 | 14041.30 |
Clerical & General Staff | Private Secretary | 391.72 | 10184.73 | 567.05 | 14743.36 |
Data Entry Operator | NA | 338.38 | 8797.95 | 489.84 | 12735.80 |
Driver | Light Vehicle | 355.30 | 9237.85 | 514.33 | 13372.67 |
Driver | Heavy Vehicle | 373.07 | 9699.74 | 540.05 | 14041.30 |
Security Guard | Without Weapon | 306.92 | 7980.00 | 444.30 | 11551.81 |
Security Guard | With Weapon | 355.30 | 9237.85 | 514.33 | 13372.67 |
Official Notification Updated Minimum Wages 2024 in Haryana
IR-2/2024/25852-26005, Dated-15/10/2024
Official Notification Minimum Wages 2024 in Haryana
SR.No.IR-1/2024/5377-522, Dated-22/02/2024
Himachal Revised Pradesh Minimum Wages
Himachal Minimum wage Effective from Date: 1st April, 2024, Updated on 25 November 2024
Jharkhand Latest Minimum Wages
Revised Minimum wages Jharkhand, Updated Date as 25 November 2024
Class of Employment | Area | Basic ₹ / Day | Basic ₹ / Month | VDA ₹ / Day | VDA ₹ / Month | Total ₹ / Day | Total ₹ / Month |
Unskilled | A | 468 | 12168 | 19.40 | 504 | 487.40 | 12672 |
Semi-skilled | A | 491 | 12766 | 20.30 | 529 | 511.30 | 13295 |
Skilled/Clerical | A | 647 | 16822 | 26.80 | 696 | 673.80 | 17518 |
Highly Skilled | A | 746 | 19396 | 30.90 | 803 | 776.90 | 20199 |
Unskilled | B | 446 | 11596 | 18.50 | 480 | 464.50 | 12076 |
Semi-skilled | B | 468 | 12168 | 19.40 | 504 | 487.40 | 12672 |
Skilled/Clerical | B | 617 | 16042 | 25.50 | 664 | 642.50 | 16706 |
Highly Skilled | B | 712 | 18512 | 29.50 | 766 | 741.50 | 19278 |
Unskilled | C | 425 | 11050 | 17.60 | 457 | 442.60 | 11507 |
Semi-skilled | C | 446 | 11596 | 18.50 | 480 | 464.50 | 12076 |
Skilled/Clerical | C | 588 | 15288 | 24.30 | 633 | 612.30 | 15921 |
Highly Skilled | C | 678 | 17628 | 28.10 | 730 | 706.10 | 18358 |
Minimum rate of wages for contract labour in Jharkhand
1127/Ranchi 28 June 2024
Jharkhand minimum wages for contract labour
Jharkhand order regarding minimum rate of wages for contract labour
01/TMA/08/2011 Sr. No. 1127 Ranchi, Dated: 28-06-2024
Karnataka Minimum Wages
Latest Minimum Wages Karnataka, Updated on 25 November 2024
Effective from 1 April 2024
Emp. Type | Zone | Designation | Basic /Day | Basic/ Month | VDA/ Month | Total /Day | Total/ Month |
---|---|---|---|---|---|---|---|
Highly Skilled | I | Pharmacist & Chemist | 593 | 15423 | 3518 | 729 | 18942 |
Highly Skilled | II | Pharmacist & Chemist | 565 | 14689 | 3518 | 700 | 18207 |
Highly Skilled | III | Pharmacist & Chemist | 538 | 13989 | 3518 | 673 | 17508 |
Highly Skilled | IV | Pharmacist & Chemist | 512 | 13323 | 3518 | 648 | 16842 |
Highly Skilled | I | Technical Supervisor | 593 | 15423 | 3518 | 729 | 18942 |
Highly Skilled | II | Technical Supervisor | 565 | 14689 | 3518 | 700 | 18207 |
Highly Skilled | III | Technical Supervisor | 538 | 13989 | 3518 | 673 | 17508 |
Highly Skilled | IV | Technical Supervisor | 512 | 13323 | 3518 | 648 | 16842 |
Highly Skilled | I | Other High Skilled | 593 | 15423 | 3518 | 729 | 18942 |
Highly Skilled | II | Other High Skilled | 565 | 14689 | 3518 | 700 | 18207 |
Highly Skilled | III | Other High Skilled | 538 | 13989 | 3518 | 673 | 17508 |
Highly Skilled | IV | Other High Skilled | 512 | 13323 | 3518 | 648 | 16842 |
Skilled | I | Salesmen/Sales Girl | 539 | 14021 | 3518 | 675 | 17540 |
Skilled | II | Salesmen/Sales Girl | 514 | 13354 | 3518 | 649 | 16872 |
Skilled | III | Salesmen/Sales Girl | 489 | 12718 | 3518 | 624 | 16236 |
Skilled | IV | Salesmen/Sales Girl | 466 | 12112 | 3518 | 601 | 15631 |
Skilled | I | Compounder | 539 | 14021 | 3518 | 675 | 17540 |
Skilled | II | Compounder | 514 | 13354 | 3518 | 649 | 16872 |
Skilled | III | Compounder | 489 | 12718 | 3518 | 624 | 16236 |
Skilled | IV | Compounder | 466 | 12112 | 3518 | 601 | 15631 |
Skilled | I | Photo-Artist | 539 | 14021 | 3518 | 675 | 17540 |
Skilled | II | Photo-Artist | 514 | 13354 | 3518 | 649 | 16872 |
Skilled | III | Photo-Artist | 489 | 12718 | 3518 | 624 | 16236 |
Skilled | IV | Photo-Artist | 466 | 12112 | 3518 | 601 | 15631 |
Skilled | I | Photographer | 539 | 14021 | 3518 | 675 | 17540 |
Skilled | II | Photographer | 514 | 13354 | 3518 | 649 | 16872 |
Skilled | III | Photographer | 489 | 12718 | 3518 | 624 | 16236 |
Skilled | IV | Photographer | 466 | 12112 | 3518 | 601 | 15631 |
Skilled | I | Watch Mechanic/Repairer | 539 | 14021 | 3518 | 675 | 17540 |
Skilled | II | Watch Mechanic/Repairer | 514 | 13354 | 3518 | 649 | 16872 |
Skilled | III | Watch Mechanic/Repairer | 489 | 12718 | 3518 | 624 | 16236 |
Skilled | IV | Watch Mechanic/Repairer | 466 | 12112 | 3518 | 601 | 15631 |
Skilled | I | Radio Mechanic/Repairer | 539 | 14021 | 3518 | 675 | 17540 |
Skilled | II | Radio Mechanic/Repairer | 514 | 13354 | 3518 | 649 | 16872 |
Skilled | III | Radio Mechanic/Repairer | 489 | 12718 | 3518 | 624 | 16236 |
Skilled | IV | Radio Mechanic/Repairer | 466 | 12112 | 3518 | 601 | 15631 |
Skilled | I | Tv Mechanic/Repairer | 539 | 14021 | 3518 | 675 | 17540 |
Skilled | II | Tv Mechanic/Repairer | 514 | 13354 | 3518 | 649 | 16872 |
Skilled | III | Tv Mechanic/Repairer | 489 | 12718 | 3518 | 624 | 16236 |
Skilled | IV | Tv Mechanic/Repairer | 466 | 12112 | 3518 | 601 | 15631 |
Skilled | I | Optical Mechanic/Repairer | 539 | 14021 | 3518 | 675 | 17540 |
Skilled | II | Optical Mechanic/Repairer | 514 | 13354 | 3518 | 649 | 16872 |
Skilled | III | Optical Mechanic/Repairer | 489 | 12718 | 3518 | 624 | 16236 |
Skilled | IV | Optical Mechanic/Repairer | 466 | 12112 | 3518 | 601 | 15631 |
Skilled | I | Skilled Labour In Lift Fixing Installing Establishment | 539 | 14021 | 3518 | 675 | 17540 |
Skilled | II | Skilled Labour In Lift Fixing Installing Establishment | 514 | 13354 | 3518 | 649 | 16872 |
Skilled | III | Skilled Labour In Lift Fixing Installing Establishment | 489 | 12718 | 3518 | 624 | 16236 |
Skilled | IV | Skilled Labour In Lift Fixing Installing Establishment | 466 | 12112 | 3518 | 601 | 15631 |
Skilled | I | Technician/Mechanical | 539 | 14021 | 3518 | 675 | 17540 |
Skilled | II | Technician/Mechanical | 514 | 13354 | 3518 | 649 | 16872 |
Skilled | III | Technician/Mechanical | 489 | 12718 | 3518 | 624 | 16236 |
Skilled | IV | Technician/Mechanical | 466 | 12112 | 3518 | 601 | 15631 |
Skilled | I | Instrument Shop Carpenter(Furniture Shop) | 539 | 14021 | 3518 | 675 | 17540 |
Skilled | II | Instrument Shop Carpenter(Furniture Shop) | 514 | 13354 | 3518 | 649 | 16872 |
Skilled | III | Instrument Shop Carpenter(Furniture Shop) | 489 | 12718 | 3518 | 624 | 16236 |
Skilled | IV | Instrument Shop Carpenter(Furniture Shop) | 466 | 12112 | 3518 | 601 | 15631 |
Skilled | I | Polisher(Furniture Shop) | 539 | 14021 | 3518 | 675 | 17540 |
Skilled | II | Polisher(Furniture Shop) | 514 | 13354 | 3518 | 649 | 16872 |
Skilled | III | Polisher(Furniture Shop) | 489 | 12718 | 3518 | 624 | 16236 |
Skilled | IV | Polisher(Furniture Shop) | 466 | 12112 | 3518 | 601 | 15631 |
Skilled | I | Refractionarian(Optical Shop) | 539 | 14021 | 3518 | 675 | 17540 |
Skilled | II | Refractionarian(Optical Shop) | 514 | 13354 | 3518 | 649 | 16872 |
Skilled | III | Refractionarian(Optical Shop) | 489 | 12718 | 3518 | 624 | 16236 |
Skilled | IV | Refractionarian(Optical Shop) | 466 | 12112 | 3518 | 601 | 15631 |
Skilled | I | Hair Dresser(In Hair Dressing Saloon) | 539 | 14021 | 3518 | 675 | 17540 |
Skilled | II | Hair Dresser(In Hair Dressing Saloon) | 514 | 13354 | 3518 | 649 | 16872 |
Skilled | III | Hair Dresser(In Hair Dressing Saloon) | 489 | 12718 | 3518 | 624 | 16236 |
Skilled | IV | Hair Dresser(In Hair Dressing Saloon) | 466 | 12112 | 3518 | 601 | 15631 |
Skilled | I | Air Condition Plant Operator | 539 | 14021 | 3518 | 675 | 17540 |
Skilled | II | Air Condition Plant Operator | 514 | 13354 | 3518 | 649 | 16872 |
Skilled | III | Air Condition Plant Operator | 489 | 12718 | 3518 | 624 | 16236 |
Skilled | IV | Air Condition Plant Operator | 466 | 12112 | 3518 | 601 | 15631 |
Skilled | I | Umbrella/Suitcase Maker | 539 | 14021 | 3518 | 675 | 17540 |
Skilled | II | Umbrella/Suitcase Maker | 514 | 13354 | 3518 | 649 | 16872 |
Skilled | III | Umbrella/Suitcase Maker | 489 | 12718 | 3518 | 624 | 16236 |
Skilled | IV | Umbrella/Suitcase Maker | 466 | 12112 | 3518 | 601 | 15631 |
Semi Skilled | I | Bill Collector | 490 | 12747 | 3518 | 626 | 16265 |
Semi Skilled | II | Bill Collector | 467 | 12140 | 3518 | 602 | 15658 |
Semi Skilled | III | Bill Collector | 445 | 11562 | 3518 | 580 | 15080 |
Semi Skilled | IV | Bill Collector | 424 | 11011 | 3518 | 559 | 14529 |
Semi Skilled | I | Bill Clerk | 490 | 12747 | 3518 | 626 | 16265 |
Semi Skilled | II | Bill Clerk | 467 | 12140 | 3518 | 602 | 15658 |
Semi Skilled | III | Bill Clerk | 445 | 11562 | 3518 | 580 | 15080 |
Semi Skilled | IV | Bill Clerk | 424 | 11011 | 3518 | 559 | 14529 |
Semi Skilled | I | Godown Keeper | 490 | 12747 | 3518 | 626 | 16265 |
Semi Skilled | II | Godown Keeper | 467 | 12140 | 3518 | 602 | 15658 |
Semi Skilled | III | Godown Keeper | 445 | 11562 | 3518 | 580 | 15080 |
Semi Skilled | IV | Godown Keeper | 424 | 11011 | 3518 | 559 | 14529 |
Semi Skilled | I | Booking Clerk | 490 | 12747 | 3518 | 626 | 16265 |
Semi Skilled | II | Booking Clerk | 467 | 12140 | 3518 | 602 | 15658 |
Semi Skilled | III | Booking Clerk | 445 | 11562 | 3518 | 580 | 15080 |
Semi Skilled | IV | Booking Clerk | 424 | 11011 | 3518 | 559 | 14529 |
Semi Skilled | I | Assistant Sales Man/Sales Girl | 490 | 12747 | 3518 | 626 | 16265 |
Semi Skilled | II | Assistant Sales Man/Sales Girl | 467 | 12140 | 3518 | 602 | 15658 |
Semi Skilled | III | Assistant Sales Man/Sales Girl | 445 | 11562 | 3518 | 580 | 15080 |
Semi Skilled | IV | Assistant Sales Man/Sales Girl | 424 | 11011 | 3518 | 559 | 14529 |
Semi Skilled | I | Assistant Photo Artist | 490 | 12747 | 3518 | 626 | 16265 |
