Minimum Wages · Central / All India
Central Sphere Minimum Wages - Agriculture - April 2021
Review Central sphere minimum wages effective from 1 April 2021 to 30 September 2021, with the notified scheduled-employment, zone, skill-category and wage-period details transcribed from the cited government source for payroll and labour-law compliance reference.
- Jurisdiction
- Central / All India
- Effective from
- 01 April 2021
- Issued on
- 29 July 2022
- Status
- Historical
- Reference
- 1/16(1)/2021-LS-II
State-wise library
Check another state or UT
Move directly to the published minimum wages records for a jurisdiction.
At a glance
Notification details
Published rows12
Reference1/16(1)/2021-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 April 2021
Effective to30 September 2021
Issued on29 July 2022
StatusHistorical
Published statutory data
Applicable rates and details
12 published rows. Search by employment, zone, skill or category.
12 of 12 rows shown
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Agriculture | — | A | Unskilled | — | 333.0 | 89.0 | 422.0 | DAILY |
| Agriculture | — | B | Unskilled | — | 303.0 | 82.0 | 385.0 | DAILY |
| Agriculture | — | C | Unskilled | — | 300.0 | 81.0 | 381.0 | DAILY |
| Agriculture | — | A | Semi-Skilled/Unskilled Supervisory | — | 364.0 | 97.0 | 461.0 | DAILY |
| Agriculture | — | B | Semi-Skilled/Unskilled Supervisory | — | 335.0 | 89.0 | 424.0 | DAILY |
| Agriculture | — | C | Semi-Skilled/Unskilled Supervisory | — | 307.0 | 82.0 | 389.0 | DAILY |
| Agriculture | — | A | Skilled/Clerical | — | 395.0 | 106.0 | 501.0 | DAILY |
| Agriculture | — | B | Skilled/Clerical | — | 364.0 | 97.0 | 461.0 | DAILY |
| Agriculture | — | C | Skilled/Clerical | — | 334.0 | 89.0 | 423.0 | DAILY |
| Agriculture | — | A | Highly Skilled | — | 438.0 | 116.0 | 554.0 | DAILY |
| Agriculture | — | B | Highly Skilled | — | 407.0 | 108.0 | 515.0 | DAILY |
| Agriculture | — | C | Highly Skilled | — | 364.0 | 97.0 | 461.0 | DAILY |
No matching wage row was found. Try a broader term.
Official document
Check the controlling notification.
1/16(1)/2021-LS-II · Chief Labour Commissioner (Central)
