Published rows12
Reference1/16(3)/2021-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 April 2021
Effective to30 September 2021
Issued on29 July 2022
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Construction and maintenance | — | A | Unskilled | — | 523.0 | 139.0 | 662.0 | DAILY |
| Construction and maintenance | — | B | Unskilled | — | 437.0 | 116.0 | 553.0 | DAILY |
| Construction and maintenance | — | C | Unskilled | — | 350.0 | 93.0 | 443.0 | DAILY |
| Construction and maintenance | — | A | Semi-Skilled/Unskilled Supervisory | — | 579.0 | 154.0 | 733.0 | DAILY |
| Construction and maintenance | — | B | Semi-Skilled/Unskilled Supervisory | — | 494.0 | 131.0 | 625.0 | DAILY |
| Construction and maintenance | — | C | Semi-Skilled/Unskilled Supervisory | — | 410.0 | 108.0 | 518.0 | DAILY |
| Construction and maintenance | — | A | Skilled/Clerical | — | 637.0 | 168.0 | 805.0 | DAILY |
| Construction and maintenance | — | B | Skilled/Clerical | — | 579.0 | 154.0 | 733.0 | DAILY |
| Construction and maintenance | — | C | Skilled/Clerical | — | 494.0 | 131.0 | 625.0 | DAILY |
| Construction and maintenance | — | A | Highly Skilled | — | 693.0 | 183.0 | 876.0 | DAILY |
| Construction and maintenance | — | B | Highly Skilled | — | 637.0 | 168.0 | 805.0 | DAILY |
| Construction and maintenance | — | C | Highly Skilled | — | 579.0 | 154.0 | 733.0 | DAILY |
Official document
Check the controlling notification.
1/16(3)/2021-LS-II · Chief Labour Commissioner (Central)
