Published rows8
Reference1/16(7)/2021-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 April 2021
Effective to30 September 2021
Issued on29 July 2022
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Stone mines | — | — | — | Excavation and removal - soft soil | 351.0 | 96.0 | 447.0 | PIECE_RATE |
| Stone mines | — | — | — | Excavation and removal - soft soil with rock | 531.0 | 141.0 | 672.0 | PIECE_RATE |
| Stone mines | — | — | — | Excavation and removal - rock | 703.0 | 186.0 | 889.0 | PIECE_RATE |
| Stone mines | — | — | — | Removal and stacking of rejected stones | 283.0 | 76.0 | 359.0 | PIECE_RATE |
| Stone mines | — | — | — | Stone breaking or crushing - 1.0 to 1.5 inches | 2171.0 | 566.0 | 2737.0 | PIECE_RATE |
| Stone mines | — | — | — | Stone breaking or crushing - above 1.5 to 3.0 inches | 1857.0 | 484.0 | 2341.0 | PIECE_RATE |
| Stone mines | — | — | — | Stone breaking or crushing - above 3.0 to 5.0 inches | 1088.0 | 286.0 | 1374.0 | PIECE_RATE |
| Stone mines | — | — | — | Stone breaking or crushing - above 5.0 inches | 893.0 | 235.0 | 1128.0 | PIECE_RATE |
Official document
Check the controlling notification.
1/16(7)/2021-LS-II · Chief Labour Commissioner (Central)
