Published rows12
Reference1/VDA(3)/2020-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 April 2020
Effective to30 September 2020
Issued on08 May 2020
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Construction and maintenance | — | A | Unskilled | — | 523.0 | 106.0 | 629.0 | DAILY |
| Construction and maintenance | — | B | Unskilled | — | 437.0 | 88.0 | 525.0 | DAILY |
| Construction and maintenance | — | C | Unskilled | — | 350.0 | 70.0 | 420.0 | DAILY |
| Construction and maintenance | — | A | Semi-Skilled/Unskilled Supervisory | — | 579.0 | 116.0 | 695.0 | DAILY |
| Construction and maintenance | — | B | Semi-Skilled/Unskilled Supervisory | — | 494.0 | 99.0 | 593.0 | DAILY |
| Construction and maintenance | — | C | Semi-Skilled/Unskilled Supervisory | — | 410.0 | 82.0 | 492.0 | DAILY |
| Construction and maintenance | — | A | Skilled/Clerical | — | 637.0 | 127.0 | 764.0 | DAILY |
| Construction and maintenance | — | B | Skilled/Clerical | — | 579.0 | 116.0 | 695.0 | DAILY |
| Construction and maintenance | — | C | Skilled/Clerical | — | 494.0 | 99.0 | 593.0 | DAILY |
| Construction and maintenance | — | A | Highly Skilled | — | 693.0 | 138.0 | 831.0 | DAILY |
| Construction and maintenance | — | B | Highly Skilled | — | 637.0 | 127.0 | 764.0 | DAILY |
| Construction and maintenance | — | C | Highly Skilled | — | 579.0 | 116.0 | 695.0 | DAILY |
Official document
Check the controlling notification.
1/VDA(3)/2020-LS-II · Chief Labour Commissioner (Central)
