Published rows12
Reference1/5(3)/2023-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 April 2023
Effective to30 September 2023
Issued on03 April 2023
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Construction and maintenance | — | A | Unskilled | — | 523.0 | 213.0 | 736.0 | DAILY |
| Construction and maintenance | — | B | Unskilled | — | 437.0 | 179.0 | 616.0 | DAILY |
| Construction and maintenance | — | C | Unskilled | — | 350.0 | 144.0 | 494.0 | DAILY |
| Construction and maintenance | — | A | Semi-Skilled/Unskilled Supervisory | — | 579.0 | 237.0 | 816.0 | DAILY |
| Construction and maintenance | — | B | Semi-Skilled/Unskilled Supervisory | — | 494.0 | 201.0 | 695.0 | DAILY |
| Construction and maintenance | — | C | Semi-Skilled/Unskilled Supervisory | — | 410.0 | 167.0 | 577.0 | DAILY |
| Construction and maintenance | — | A | Skilled/Clerical | — | 637.0 | 260.0 | 897.0 | DAILY |
| Construction and maintenance | — | B | Skilled/Clerical | — | 579.0 | 237.0 | 816.0 | DAILY |
| Construction and maintenance | — | C | Skilled/Clerical | — | 494.0 | 201.0 | 695.0 | DAILY |
| Construction and maintenance | — | A | Highly Skilled | — | 693.0 | 280.0 | 973.0 | DAILY |
| Construction and maintenance | — | B | Highly Skilled | — | 637.0 | 260.0 | 897.0 | DAILY |
| Construction and maintenance | — | C | Highly Skilled | — | 579.0 | 237.0 | 816.0 | DAILY |
Official document
Check the controlling notification.
1/5(3)/2023-LS-II · Chief Labour Commissioner (Central)
