Published rows12
Reference1/7(3)/2023-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 April 2024
Effective to30 September 2024
Issued on01 April 2024
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Construction and maintenance | — | A | Unskilled | — | 523.0 | 255.0 | 778.0 | DAILY |
| Construction and maintenance | — | B | Unskilled | — | 437.0 | 214.0 | 651.0 | DAILY |
| Construction and maintenance | — | C | Unskilled | — | 350.0 | 172.0 | 522.0 | DAILY |
| Construction and maintenance | — | A | Semi-Skilled/Unskilled Supervisory | — | 579.0 | 283.0 | 862.0 | DAILY |
| Construction and maintenance | — | B | Semi-Skilled/Unskilled Supervisory | — | 494.0 | 240.0 | 734.0 | DAILY |
| Construction and maintenance | — | C | Semi-Skilled/Unskilled Supervisory | — | 410.0 | 200.0 | 610.0 | DAILY |
| Construction and maintenance | — | A | Skilled/Clerical | — | 637.0 | 311.0 | 948.0 | DAILY |
| Construction and maintenance | — | B | Skilled/Clerical | — | 579.0 | 283.0 | 862.0 | DAILY |
| Construction and maintenance | — | C | Skilled/Clerical | — | 494.0 | 240.0 | 734.0 | DAILY |
| Construction and maintenance | — | A | Highly Skilled | — | 693.0 | 335.0 | 1028.0 | DAILY |
| Construction and maintenance | — | B | Highly Skilled | — | 637.0 | 311.0 | 948.0 | DAILY |
| Construction and maintenance | — | C | Highly Skilled | — | 579.0 | 283.0 | 862.0 | DAILY |
Official document
Check the controlling notification.
1/7(3)/2023-LS-II · Chief Labour Commissioner (Central)
