Published rows12
Reference1/6(3)/2025-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 April 2026
Issued on30 March 2026
StatusCurrent
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Construction and maintenance | — | A | Unskilled | — | 523.0 | 304.0 | 827.0 | DAILY |
| Construction and maintenance | — | B | Unskilled | — | 437.0 | 256.0 | 693.0 | DAILY |
| Construction and maintenance | — | C | Unskilled | — | 350.0 | 206.0 | 556.0 | DAILY |
| Construction and maintenance | — | A | Semi-Skilled/Unskilled Supervisory | — | 579.0 | 339.0 | 918.0 | DAILY |
| Construction and maintenance | — | B | Semi-Skilled/Unskilled Supervisory | — | 494.0 | 287.0 | 781.0 | DAILY |
| Construction and maintenance | — | C | Semi-Skilled/Unskilled Supervisory | — | 410.0 | 240.0 | 650.0 | DAILY |
| Construction and maintenance | — | A | Skilled/Clerical | — | 637.0 | 371.0 | 1008.0 | DAILY |
| Construction and maintenance | — | B | Skilled/Clerical | — | 579.0 | 339.0 | 918.0 | DAILY |
| Construction and maintenance | — | C | Skilled/Clerical | — | 494.0 | 287.0 | 781.0 | DAILY |
| Construction and maintenance | — | A | Highly Skilled | — | 693.0 | 401.0 | 1094.0 | DAILY |
| Construction and maintenance | — | B | Highly Skilled | — | 637.0 | 371.0 | 1008.0 | DAILY |
| Construction and maintenance | — | C | Highly Skilled | — | 579.0 | 339.0 | 918.0 | DAILY |
Official document
Check the controlling notification.
mygov_17751372721.pdf · Chief Labour Commissioner (Central)
