Published rows12
Reference1/20(3)/2020-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 October 2020
Effective to31 March 2021
Issued on12 October 2020
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Construction and maintenance | — | A | Unskilled | — | 523.0 | 116.0 | 639.0 | DAILY |
| Construction and maintenance | — | B | Unskilled | — | 437.0 | 97.0 | 534.0 | DAILY |
| Construction and maintenance | — | C | Unskilled | — | 350.0 | 77.0 | 427.0 | DAILY |
| Construction and maintenance | — | A | Semi-Skilled/Unskilled Supervisory | — | 579.0 | 128.0 | 707.0 | DAILY |
| Construction and maintenance | — | B | Semi-Skilled/Unskilled Supervisory | — | 494.0 | 109.0 | 603.0 | DAILY |
| Construction and maintenance | — | C | Semi-Skilled/Unskilled Supervisory | — | 410.0 | 90.0 | 500.0 | DAILY |
| Construction and maintenance | — | A | Skilled/Clerical | — | 637.0 | 140.0 | 777.0 | DAILY |
| Construction and maintenance | — | B | Skilled/Clerical | — | 579.0 | 128.0 | 707.0 | DAILY |
| Construction and maintenance | — | C | Skilled/Clerical | — | 494.0 | 109.0 | 603.0 | DAILY |
| Construction and maintenance | — | A | Highly Skilled | — | 693.0 | 152.0 | 845.0 | DAILY |
| Construction and maintenance | — | B | Highly Skilled | — | 637.0 | 140.0 | 777.0 | DAILY |
| Construction and maintenance | — | C | Highly Skilled | — | 579.0 | 128.0 | 707.0 | DAILY |
Official document
Check the controlling notification.
1/20(3)/2020-LS-II · Chief Labour Commissioner (Central)
