Published rows12
Reference1/16(3)/2022-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 October 2022
Effective to31 March 2023
Issued on28 September 2022
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Construction and maintenance | — | A | Unskilled | — | 523.0 | 188.0 | 711.0 | DAILY |
| Construction and maintenance | — | B | Unskilled | — | 437.0 | 158.0 | 595.0 | DAILY |
| Construction and maintenance | — | C | Unskilled | — | 350.0 | 127.0 | 477.0 | DAILY |
| Construction and maintenance | — | A | Semi-Skilled/Unskilled Supervisory | — | 579.0 | 209.0 | 788.0 | DAILY |
| Construction and maintenance | — | B | Semi-Skilled/Unskilled Supervisory | — | 494.0 | 177.0 | 671.0 | DAILY |
| Construction and maintenance | — | C | Semi-Skilled/Unskilled Supervisory | — | 410.0 | 147.0 | 557.0 | DAILY |
| Construction and maintenance | — | A | Skilled/Clerical | — | 637.0 | 229.0 | 866.0 | DAILY |
| Construction and maintenance | — | B | Skilled/Clerical | — | 579.0 | 209.0 | 788.0 | DAILY |
| Construction and maintenance | — | C | Skilled/Clerical | — | 494.0 | 177.0 | 671.0 | DAILY |
| Construction and maintenance | — | A | Highly Skilled | — | 693.0 | 247.0 | 940.0 | DAILY |
| Construction and maintenance | — | B | Highly Skilled | — | 637.0 | 229.0 | 866.0 | DAILY |
| Construction and maintenance | — | C | Highly Skilled | — | 579.0 | 209.0 | 788.0 | DAILY |
Official document
Check the controlling notification.
1/16(3)/2022-LS-II · Chief Labour Commissioner (Central)
