Published rows12
Reference1/8(3)/2023-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 October 2023
Effective to31 March 2024
Issued on26 September 2023
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Construction and maintenance | — | A | Unskilled | — | 523.0 | 228.0 | 751.0 | DAILY |
| Construction and maintenance | — | B | Unskilled | — | 437.0 | 191.0 | 628.0 | DAILY |
| Construction and maintenance | — | C | Unskilled | — | 350.0 | 154.0 | 504.0 | DAILY |
| Construction and maintenance | — | A | Semi-Skilled/Unskilled Supervisory | — | 579.0 | 253.0 | 832.0 | DAILY |
| Construction and maintenance | — | B | Semi-Skilled/Unskilled Supervisory | — | 494.0 | 215.0 | 709.0 | DAILY |
| Construction and maintenance | — | C | Semi-Skilled/Unskilled Supervisory | — | 410.0 | 179.0 | 589.0 | DAILY |
| Construction and maintenance | — | A | Skilled/Clerical | — | 637.0 | 278.0 | 915.0 | DAILY |
| Construction and maintenance | — | B | Skilled/Clerical | — | 579.0 | 253.0 | 832.0 | DAILY |
| Construction and maintenance | — | C | Skilled/Clerical | — | 494.0 | 215.0 | 709.0 | DAILY |
| Construction and maintenance | — | A | Highly Skilled | — | 693.0 | 299.0 | 992.0 | DAILY |
| Construction and maintenance | — | B | Highly Skilled | — | 637.0 | 278.0 | 915.0 | DAILY |
| Construction and maintenance | — | C | Highly Skilled | — | 579.0 | 253.0 | 832.0 | DAILY |
Official document
Check the controlling notification.
1/8(3)/2023-LS-II · Chief Labour Commissioner (Central)
