Published rows12
Reference1/27(3)/2024-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 October 2024
Effective to31 March 2025
Issued on25 September 2024
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Construction and maintenance | — | A | Unskilled | — | 523.0 | 260.0 | 783.0 | DAILY |
| Construction and maintenance | — | B | Unskilled | — | 437.0 | 218.0 | 655.0 | DAILY |
| Construction and maintenance | — | C | Unskilled | — | 350.0 | 176.0 | 526.0 | DAILY |
| Construction and maintenance | — | A | Semi-Skilled/Unskilled Supervisory | — | 579.0 | 289.0 | 868.0 | DAILY |
| Construction and maintenance | — | B | Semi-Skilled/Unskilled Supervisory | — | 494.0 | 245.0 | 739.0 | DAILY |
| Construction and maintenance | — | C | Semi-Skilled/Unskilled Supervisory | — | 410.0 | 204.0 | 614.0 | DAILY |
| Construction and maintenance | — | A | Skilled/Clerical | — | 637.0 | 317.0 | 954.0 | DAILY |
| Construction and maintenance | — | B | Skilled/Clerical | — | 579.0 | 289.0 | 868.0 | DAILY |
| Construction and maintenance | — | C | Skilled/Clerical | — | 494.0 | 245.0 | 739.0 | DAILY |
| Construction and maintenance | — | A | Highly Skilled | — | 693.0 | 342.0 | 1035.0 | DAILY |
| Construction and maintenance | — | B | Highly Skilled | — | 637.0 | 317.0 | 954.0 | DAILY |
| Construction and maintenance | — | C | Highly Skilled | — | 579.0 | 289.0 | 868.0 | DAILY |
Official document
Check the controlling notification.
1/27(3)/2024-LS-II · Chief Labour Commissioner (Central)
