Minimum Wages · Chhattisgarh
Chhattisgarh Minimum Wages - April to September 2026
Review Chhattisgarh minimum wages effective from 1 April 2026 to 30 September 2026, with the notified scheduled-employment, zone, skill-category and wage-period details transcribed from the cited government source for payroll and labour-law compliance reference.
- Jurisdiction
- Chhattisgarh
- Effective from
- 01 April 2026
- Issued on
- 24 March 2026
- Status
- Current
- Reference
- Notification Nos. 960 and 961
State-wise library
Check another state or UT
Move directly to the published minimum wages records for a jurisdiction.
At a glance
Notification details
Published rows13
ReferenceNotification Nos. 960 and 961
AuthorityLabour Commissioner, Government of Chhattisgarh
Effective from01 April 2026
Effective to30 September 2026
Issued on24 March 2026
StatusCurrent
Published statutory data
Applicable rates and details
13 published rows. Search by employment, zone, skill or category.
13 of 13 rows shown
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| 45 scheduled employments in Schedule A, Part I | General scheduled employments | Zone A | Unskilled | — | 8320.0 | 3082.0 | 11402.0 | MONTHLY |
| 45 scheduled employments in Schedule A, Part I | General scheduled employments | Zone B | Unskilled | — | 8060.0 | 3082.0 | 11142.0 | MONTHLY |
| 45 scheduled employments in Schedule A, Part I | General scheduled employments | Zone C | Unskilled | — | 7800.0 | 3082.0 | 10882.0 | MONTHLY |
| 45 scheduled employments in Schedule A, Part I | General scheduled employments | Zone A | Semi-skilled | — | 8970.0 | 3082.0 | 12052.0 | MONTHLY |
| 45 scheduled employments in Schedule A, Part I | General scheduled employments | Zone B | Semi-skilled | — | 8710.0 | 3082.0 | 11792.0 | MONTHLY |
| 45 scheduled employments in Schedule A, Part I | General scheduled employments | Zone C | Semi-skilled | — | 8450.0 | 3082.0 | 11532.0 | MONTHLY |
| 45 scheduled employments in Schedule A, Part I | General scheduled employments | Zone A | Skilled | — | 9750.0 | 3082.0 | 12832.0 | MONTHLY |
| 45 scheduled employments in Schedule A, Part I | General scheduled employments | Zone B | Skilled | — | 9490.0 | 3082.0 | 12572.0 | MONTHLY |
| 45 scheduled employments in Schedule A, Part I | General scheduled employments | Zone C | Skilled | — | 9230.0 | 3082.0 | 12312.0 | MONTHLY |
| 45 scheduled employments in Schedule A, Part I | General scheduled employments | Zone A | Highly Skilled | — | 10530.0 | 3082.0 | 13612.0 | MONTHLY |
| 45 scheduled employments in Schedule A, Part I | General scheduled employments | Zone B | Highly Skilled | — | 10270.0 | 3082.0 | 13352.0 | MONTHLY |
| 45 scheduled employments in Schedule A, Part I | General scheduled employments | Zone C | Highly Skilled | — | 10010.0 | 3082.0 | 13092.0 | MONTHLY |
| Agriculture, Part II | Agriculture | Statewide | Unskilled agricultural worker | — | 6900.0 | 2450.0 | 9350.0 | MONTHLY |
No matching wage row was found. Try a broader term.
Official document
Check the controlling notification.
chhattisgarh-minimum-wages-april-2026.pdf · Labour Commissioner, Government of Chhattisgarh
