Minimum Wages · Uttar Pradesh
Uttar Pradesh Minimum Wages - April 2026 Interim Relief
Review Uttar Pradesh minimum wages effective from 1 April 2026, with the notified scheduled-employment, zone, skill-category and wage-period details transcribed from the cited government source for payroll and labour-law compliance reference.
- Jurisdiction
- Uttar Pradesh
- Effective from
- 01 April 2026
- Issued on
- 17 April 2026
- Status
- Current
- Reference
- Order No. 374/36-2-2026-2041256
State-wise library
Check another state or UT
Move directly to the published minimum wages records for a jurisdiction.
At a glance
Notification details
Published rows9
ReferenceOrder No. 374/36-2-2026-2041256
AuthorityLabour Department, Government of Uttar Pradesh
Effective from01 April 2026
Issued on17 April 2026
StatusCurrent
Published statutory data
Applicable rates and details
9 published rows. Search by employment, zone, skill or category.
9 of 9 rows shown
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| 74 scheduled employments other than brick kilns | Scheduled employments covered by the Minimum Wages Act | Category I - Gautam Buddha Nagar and Ghaziabad | Unskilled | — | 12885.0 | 805.0 | 13690.0 | MONTHLY |
| 74 scheduled employments other than brick kilns | Scheduled employments covered by the Minimum Wages Act | Category I - Gautam Buddha Nagar and Ghaziabad | Semi-skilled | — | 14173.0 | 886.0 | 15059.0 | MONTHLY |
| 74 scheduled employments other than brick kilns | Scheduled employments covered by the Minimum Wages Act | Category I - Gautam Buddha Nagar and Ghaziabad | Skilled | — | 15876.0 | 992.0 | 16868.0 | MONTHLY |
| 74 scheduled employments other than brick kilns | Scheduled employments covered by the Minimum Wages Act | Category II - districts having a Nagar Nigam, excluding Category I | Unskilled | — | 12241.0 | 765.0 | 13006.0 | MONTHLY |
| 74 scheduled employments other than brick kilns | Scheduled employments covered by the Minimum Wages Act | Category II - districts having a Nagar Nigam, excluding Category I | Semi-skilled | — | 13464.0 | 842.0 | 14306.0 | MONTHLY |
| 74 scheduled employments other than brick kilns | Scheduled employments covered by the Minimum Wages Act | Category II - districts having a Nagar Nigam, excluding Category I | Skilled | — | 15082.0 | 943.0 | 16025.0 | MONTHLY |
| 74 scheduled employments other than brick kilns | Scheduled employments covered by the Minimum Wages Act | Category III - districts outside Categories I and II | Unskilled | — | 11629.0 | 727.0 | 12356.0 | MONTHLY |
| 74 scheduled employments other than brick kilns | Scheduled employments covered by the Minimum Wages Act | Category III - districts outside Categories I and II | Semi-skilled | — | 12791.0 | 799.0 | 13590.0 | MONTHLY |
| 74 scheduled employments other than brick kilns | Scheduled employments covered by the Minimum Wages Act | Category III - districts outside Categories I and II | Skilled | — | 14328.0 | 896.0 | 15224.0 | MONTHLY |
No matching wage row was found. Try a broader term.
Official document
Check the controlling notification.
uttar-pradesh-minimum-wages-april-2026.pdf · Labour Department, Government of Uttar Pradesh
