Minimum Wages · Uttar Pradesh
Uttar Pradesh Minimum Wages October 2026: Revised Rates from 1 October 2026 to 31 March 2027
The Uttar Pradesh Government has revised the Variable Dearness Allowance (VDA) for minimum wages for the period 1 October 2026 to 31 March 2027. Check the revised monthly and daily wage rates for unskilled, semi-skilled and skilled workers across Category I, Category II and Category III areas.
- Jurisdiction
- Uttar Pradesh
- Effective from
- 01 October 2026
- Issued on
- 21 October 2026
- Status
- Current
- Reference
- U.P.-Minimum-Wages-w.e.f.-01.10.2026-to-31.03.2027-1-.pdf
State-wise library
Check another state or UT
Move directly to the published minimum wages records for a jurisdiction.
At a glance
Notification details
Published statutory data
Applicable rates and details
9 published rows. Search by employment, zone, skill or category.
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| — | — | Gautam Buddh Nagar and Ghaziabad (Category-I) | Unskilled | — | 12885.0 | 998.59 | 13883.59 | 01.10.2026 to 31.03.2027 |
| — | — | Gautam Buddh Nagar and Ghaziabad (Category-I) | Semi-skilled | — | 14173.0 | 1098.41 | 15271.41 | 01.10.2026 to 31.03.2027 |
| — | — | Gautam Buddh Nagar and Ghaziabad (Category-I) | Skilled | — | 15876.0 | 1230.39 | 17106.39 | 01.10.2026 to 31.03.2027 |
| — | — | Districts with Municipal Corporations in Uttar Pradesh (Category-II) | Unskilled | — | 12241.0 | 948.68 | 13189.68 | 01.10.2026 to 31.03.2027 |
| — | — | Districts with Municipal Corporations in Uttar Pradesh (Category-II) | Semi-skilled | — | 13464.0 | 1043.46 | 14507.46 | 01.10.2026 to 31.03.2027 |
| — | — | Districts with Municipal Corporations in Uttar Pradesh (Category-II) | Skilled | — | 15082.0 | 1168.86 | 16250.86 | 01.10.2026 to 31.03.2027 |
| — | — | Other Than Category-I and Category-II Districts in Uttar Pradesh (Category-III) | Unskilled | — | 11629.0 | 901.25 | 12530.25 | 01.10.2026 to 31.03.2027 |
| — | — | Other Than Category-I and Category-II Districts in Uttar Pradesh (Category-III) | Semi-skilled | — | 12791.0 | 991.3 | 13782.3 | 01.10.2026 to 31.03.2027 |
| — | — | Other Than Category-I and Category-II Districts in Uttar Pradesh (Category-III) | Skilled | — | 14328.0 | 1110.42 | 15438.42 | 01.10.2026 to 31.03.2027 |
No matching wage row was found. Try a broader term.
Official document
Check the controlling notification.
U.P.-Minimum-Wages-w.e.f.-01.10.2026-to-31.03.2027-1-.pdf
Get compliance updates by email
Choose your states, topics and frequency for gazettes, notifications, minimum wages and new articles. Change your preferences or unsubscribe anytime.
