Published rows12
Reference1/8(3)/2019-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 April 2019
Effective to30 September 2019
Issued on27 March 2019
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Construction and maintenance | — | A | Unskilled | — | 523.0 | 61.0 | 584.0 | DAILY |
| Construction and maintenance | — | B | Unskilled | — | 437.0 | 50.0 | 487.0 | DAILY |
| Construction and maintenance | — | C | Unskilled | — | 350.0 | 40.0 | 390.0 | DAILY |
| Construction and maintenance | — | A | Semi-Skilled/Unskilled Supervisory | — | 579.0 | 66.0 | 645.0 | DAILY |
| Construction and maintenance | — | B | Semi-Skilled/Unskilled Supervisory | — | 494.0 | 57.0 | 551.0 | DAILY |
| Construction and maintenance | — | C | Semi-Skilled/Unskilled Supervisory | — | 410.0 | 47.0 | 457.0 | DAILY |
| Construction and maintenance | — | A | Skilled/Clerical | — | 637.0 | 73.0 | 710.0 | DAILY |
| Construction and maintenance | — | B | Skilled/Clerical | — | 579.0 | 66.0 | 645.0 | DAILY |
| Construction and maintenance | — | C | Skilled/Clerical | — | 494.0 | 57.0 | 551.0 | DAILY |
| Construction and maintenance | — | A | Highly Skilled | — | 693.0 | 79.0 | 772.0 | DAILY |
| Construction and maintenance | — | B | Highly Skilled | — | 637.0 | 73.0 | 710.0 | DAILY |
| Construction and maintenance | — | C | Highly Skilled | — | 579.0 | 66.0 | 645.0 | DAILY |
Official document
Check the controlling notification.
1/8(3)/2019-LS-II · Chief Labour Commissioner (Central)
