Published rows8
Reference1/8(4)/2018-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 April 2019
Effective to30 September 2019
Issued on27 March 2019
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Stone mines | — | — | — | Excavation and removal - soft soil | 351.0 | 42.0 | 393.0 | PIECE_RATE |
| Stone mines | — | — | — | Excavation and removal - soft soil with rock | 531.0 | 61.0 | 592.0 | PIECE_RATE |
| Stone mines | — | — | — | Excavation and removal - rock | 703.0 | 81.0 | 784.0 | PIECE_RATE |
| Stone mines | — | — | — | Removal and stacking of rejected stones | 283.0 | 33.0 | 316.0 | PIECE_RATE |
| Stone mines | — | — | — | Stone breaking or crushing - 1.0 to 1.5 inches | 2171.0 | 246.0 | 2417.0 | PIECE_RATE |
| Stone mines | — | — | — | Stone breaking or crushing - above 1.5 to 3.0 inches | 1857.0 | 210.0 | 2067.0 | PIECE_RATE |
| Stone mines | — | — | — | Stone breaking or crushing - above 3.0 to 5.0 inches | 1088.0 | 125.0 | 1213.0 | PIECE_RATE |
| Stone mines | — | — | — | Stone breaking or crushing - above 5.0 inches | 893.0 | 102.0 | 995.0 | PIECE_RATE |
Official document
Check the controlling notification.
1/8(4)/2018-LS-II · Chief Labour Commissioner (Central)
