Published rows12
Reference1/4(3)/2022-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 April 2022
Effective to30 September 2022
Issued on29 July 2022
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Construction and maintenance | — | A | Unskilled | — | 523.0 | 172.0 | 695.0 | DAILY |
| Construction and maintenance | — | B | Unskilled | — | 437.0 | 144.0 | 581.0 | DAILY |
| Construction and maintenance | — | C | Unskilled | — | 350.0 | 116.0 | 466.0 | DAILY |
| Construction and maintenance | — | A | Semi-Skilled/Unskilled Supervisory | — | 579.0 | 191.0 | 770.0 | DAILY |
| Construction and maintenance | — | B | Semi-Skilled/Unskilled Supervisory | — | 494.0 | 162.0 | 656.0 | DAILY |
| Construction and maintenance | — | C | Semi-Skilled/Unskilled Supervisory | — | 410.0 | 134.0 | 544.0 | DAILY |
| Construction and maintenance | — | A | Skilled/Clerical | — | 637.0 | 209.0 | 846.0 | DAILY |
| Construction and maintenance | — | B | Skilled/Clerical | — | 579.0 | 191.0 | 770.0 | DAILY |
| Construction and maintenance | — | C | Skilled/Clerical | — | 494.0 | 162.0 | 656.0 | DAILY |
| Construction and maintenance | — | A | Highly Skilled | — | 693.0 | 226.0 | 919.0 | DAILY |
| Construction and maintenance | — | B | Highly Skilled | — | 637.0 | 209.0 | 846.0 | DAILY |
| Construction and maintenance | — | C | Highly Skilled | — | 579.0 | 191.0 | 770.0 | DAILY |
Official document
Check the controlling notification.
1/4(3)/2022-LS-II · Chief Labour Commissioner (Central)
