Minimum Wages · Central / All India
Central Sphere Minimum Wages - Construction - October 2019
Review Central sphere minimum wages effective from 1 October 2019 to 31 March 2020, with the notified scheduled-employment, zone, skill-category and wage-period details transcribed from the cited government source for payroll and labour-law compliance reference.
- Jurisdiction
- Central / All India
- Effective from
- 01 October 2019
- Issued on
- 23 September 2019
- Status
- Historical
- Reference
- 1/36(3)/2019-LS-II
State-wise library
Check another state or UT
Move directly to the published minimum wages records for a jurisdiction.
At a glance
Notification details
Published rows12
Reference1/36(3)/2019-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 October 2019
Effective to31 March 2020
Issued on23 September 2019
StatusHistorical
Published statutory data
Applicable rates and details
12 published rows. Search by employment, zone, skill or category.
12 of 12 rows shown
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Construction and maintenance | — | A | Unskilled | — | 523.0 | 80.0 | 603.0 | DAILY |
| Construction and maintenance | — | B | Unskilled | — | 437.0 | 66.0 | 503.0 | DAILY |
| Construction and maintenance | — | C | Unskilled | — | 350.0 | 53.0 | 403.0 | DAILY |
| Construction and maintenance | — | A | Semi-Skilled/Unskilled Supervisory | — | 579.0 | 87.0 | 666.0 | DAILY |
| Construction and maintenance | — | B | Semi-Skilled/Unskilled Supervisory | — | 494.0 | 75.0 | 569.0 | DAILY |
| Construction and maintenance | — | C | Semi-Skilled/Unskilled Supervisory | — | 410.0 | 62.0 | 472.0 | DAILY |
| Construction and maintenance | — | A | Skilled/Clerical | — | 637.0 | 96.0 | 733.0 | DAILY |
| Construction and maintenance | — | B | Skilled/Clerical | — | 579.0 | 87.0 | 666.0 | DAILY |
| Construction and maintenance | — | C | Skilled/Clerical | — | 494.0 | 75.0 | 569.0 | DAILY |
| Construction and maintenance | — | A | Highly Skilled | — | 693.0 | 104.0 | 797.0 | DAILY |
| Construction and maintenance | — | B | Highly Skilled | — | 637.0 | 96.0 | 733.0 | DAILY |
| Construction and maintenance | — | C | Highly Skilled | — | 579.0 | 87.0 | 666.0 | DAILY |
No matching wage row was found. Try a broader term.
Official document
Check the controlling notification.
1/36(3)/2019-LS-II · Chief Labour Commissioner (Central)
