Published rows8
Reference1/36(4)/2019-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 October 2019
Effective to31 March 2020
Issued on23 September 2019
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Stone mines | — | — | — | Excavation and removal - soft soil | 351.0 | 55.0 | 406.0 | PIECE_RATE |
| Stone mines | — | — | — | Excavation and removal - soft soil with rock | 531.0 | 80.0 | 611.0 | PIECE_RATE |
| Stone mines | — | — | — | Excavation and removal - rock | 703.0 | 106.0 | 809.0 | PIECE_RATE |
| Stone mines | — | — | — | Removal and stacking of rejected stones | 283.0 | 43.0 | 326.0 | PIECE_RATE |
| Stone mines | — | — | — | Stone breaking or crushing - 1.0 to 1.5 inches | 2171.0 | 323.0 | 2494.0 | PIECE_RATE |
| Stone mines | — | — | — | Stone breaking or crushing - above 1.5 to 3.0 inches | 1857.0 | 276.0 | 2133.0 | PIECE_RATE |
| Stone mines | — | — | — | Stone breaking or crushing - above 3.0 to 5.0 inches | 1088.0 | 164.0 | 1252.0 | PIECE_RATE |
| Stone mines | — | — | — | Stone breaking or crushing - above 5.0 inches | 893.0 | 134.0 | 1027.0 | PIECE_RATE |
Official document
Check the controlling notification.
1/36(4)/2019-LS-II · Chief Labour Commissioner (Central)
