Published rows12
Reference1/26(3)/2021-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 October 2021
Effective to31 March 2022
Issued on29 July 2022
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Construction and maintenance | — | A | Unskilled | — | 523.0 | 148.0 | 671.0 | DAILY |
| Construction and maintenance | — | B | Unskilled | — | 437.0 | 123.0 | 560.0 | DAILY |
| Construction and maintenance | — | C | Unskilled | — | 350.0 | 99.0 | 449.0 | DAILY |
| Construction and maintenance | — | A | Semi-Skilled/Unskilled Supervisory | — | 579.0 | 164.0 | 743.0 | DAILY |
| Construction and maintenance | — | B | Semi-Skilled/Unskilled Supervisory | — | 494.0 | 139.0 | 633.0 | DAILY |
| Construction and maintenance | — | C | Semi-Skilled/Unskilled Supervisory | — | 410.0 | 115.0 | 525.0 | DAILY |
| Construction and maintenance | — | A | Skilled/Clerical | — | 637.0 | 179.0 | 816.0 | DAILY |
| Construction and maintenance | — | B | Skilled/Clerical | — | 579.0 | 164.0 | 743.0 | DAILY |
| Construction and maintenance | — | C | Skilled/Clerical | — | 494.0 | 139.0 | 633.0 | DAILY |
| Construction and maintenance | — | A | Highly Skilled | — | 693.0 | 194.0 | 887.0 | DAILY |
| Construction and maintenance | — | B | Highly Skilled | — | 637.0 | 179.0 | 816.0 | DAILY |
| Construction and maintenance | — | C | Highly Skilled | — | 579.0 | 164.0 | 743.0 | DAILY |
Official document
Check the controlling notification.
1/26(3)/2021-LS-II · Chief Labour Commissioner (Central)
