Published rows8
Reference1/26(7)/2021-LS-II
AuthorityChief Labour Commissioner (Central)
Effective from01 October 2021
Effective to31 March 2022
Issued on29 July 2022
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| Stone mines | — | — | — | Excavation and removal - soft soil | 351.0 | 102.0 | 453.0 | PIECE_RATE |
| Stone mines | — | — | — | Excavation and removal - soft soil with rock | 531.0 | 150.0 | 681.0 | PIECE_RATE |
| Stone mines | — | — | — | Excavation and removal - rock | 703.0 | 198.0 | 901.0 | PIECE_RATE |
| Stone mines | — | — | — | Removal and stacking of rejected stones | 283.0 | 81.0 | 364.0 | PIECE_RATE |
| Stone mines | — | — | — | Stone breaking or crushing - 1.0 to 1.5 inches | 2171.0 | 601.0 | 2772.0 | PIECE_RATE |
| Stone mines | — | — | — | Stone breaking or crushing - above 1.5 to 3.0 inches | 1857.0 | 514.0 | 2371.0 | PIECE_RATE |
| Stone mines | — | — | — | Stone breaking or crushing - above 3.0 to 5.0 inches | 1088.0 | 304.0 | 1392.0 | PIECE_RATE |
| Stone mines | — | — | — | Stone breaking or crushing - above 5.0 inches | 893.0 | 250.0 | 1143.0 | PIECE_RATE |
Official document
Check the controlling notification.
1/26(7)/2021-LS-II · Chief Labour Commissioner (Central)
