Published rows12
Reference12(142)/02/MW/VII/Partfile/3786-3809
AuthorityLabour Department, Government of NCT of Delhi
Effective from01 April 2020
Effective to30 September 2020
Issued on07 December 2020
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| All scheduled employments | — | — | Unskilled | — | 14842.0 | 468.0 | 15310.0 | MONTHLY |
| All scheduled employments | — | — | Unskilled | — | — | — | 589.0 | DAILY |
| All scheduled employments | — | — | Semi-skilled | — | 16341.0 | 520.0 | 16861.0 | MONTHLY |
| All scheduled employments | — | — | Semi-skilled | — | — | — | 649.0 | DAILY |
| All scheduled employments | — | — | Skilled | — | 17991.0 | 572.0 | 18563.0 | MONTHLY |
| All scheduled employments | — | — | Skilled | — | — | — | 714.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | 16341.0 | 520.0 | 16861.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | — | — | 649.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | 17991.0 | 572.0 | 18563.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | — | — | 714.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | 19572.0 | 624.0 | 20196.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | — | — | 777.0 | DAILY |
Official document
Check the controlling notification.
4da.pdf · Labour Department, Government of NCT of Delhi
