Published rows12
Reference12(142)/02/MW/VII/3636
AuthorityLabour Department, Government of NCT of Delhi
Effective from01 October 2019
Effective to21 October 2019
Issued on23 October 2019
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| All scheduled employments | — | — | Unskilled | — | 14468.0 | 338.0 | 14806.0 | MONTHLY |
| All scheduled employments | — | — | Unskilled | — | — | — | 569.0 | DAILY |
| All scheduled employments | — | — | Semi-skilled | — | 15920.0 | 364.0 | 16284.0 | MONTHLY |
| All scheduled employments | — | — | Semi-skilled | — | — | — | 626.0 | DAILY |
| All scheduled employments | — | — | Skilled | — | 17508.0 | 416.0 | 17924.0 | MONTHLY |
| All scheduled employments | — | — | Skilled | — | — | — | 689.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | 15920.0 | 364.0 | 16284.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | — | — | 626.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | 17508.0 | 416.0 | 17924.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | — | — | 689.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | 19060.0 | 462.0 | 19522.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | — | — | 751.0 | DAILY |
Official document
Check the controlling notification.
5da.pdf · Labour Department, Government of NCT of Delhi
