Published rows12
ReferenceF.No.(142)/02/MW/VII/Part file/3478-3495
AuthorityLabour Department, Government of NCT of Delhi
Effective from01 October 2024
Effective to31 March 2025
Issued on26 September 2024
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| All scheduled employments | — | — | Unskilled | — | 17988.0 | 78.0 | 18066.0 | MONTHLY |
| All scheduled employments | — | — | Unskilled | — | — | — | 695.0 | DAILY |
| All scheduled employments | — | — | Semi-skilled | — | 19825.0 | 104.0 | 19929.0 | MONTHLY |
| All scheduled employments | — | — | Semi-skilled | — | — | — | 767.0 | DAILY |
| All scheduled employments | — | — | Skilled | — | 21813.0 | 104.0 | 21917.0 | MONTHLY |
| All scheduled employments | — | — | Skilled | — | — | — | 843.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | 19825.0 | 104.0 | 19929.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | — | — | 767.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | 21813.0 | 104.0 | 21917.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | — | — | 843.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | 23732.0 | 104.0 | 23836.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | — | — | 917.0 | DAILY |
Official document
Check the controlling notification.
da_oct_2024.pdf · Labour Department, Government of NCT of Delhi
