Published rows12
ReferenceF.No.(142)/02/MW/VII/Part file/211-241
AuthorityLabour Department, Government of NCT of Delhi
Effective from01 April 2025
Issued on15 April 2025
StatusCurrent
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| All scheduled employments | — | — | Unskilled | — | 18066.0 | 390.0 | 18456.0 | MONTHLY |
| All scheduled employments | — | — | Unskilled | — | — | — | 710.0 | DAILY |
| All scheduled employments | — | — | Semi-skilled | — | 19929.0 | 442.0 | 20371.0 | MONTHLY |
| All scheduled employments | — | — | Semi-skilled | — | — | — | 784.0 | DAILY |
| All scheduled employments | — | — | Skilled | — | 21917.0 | 494.0 | 22411.0 | MONTHLY |
| All scheduled employments | — | — | Skilled | — | — | — | 862.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | 19929.0 | 442.0 | 20371.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | — | — | 784.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | 21917.0 | 494.0 | 22411.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | — | — | 862.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | 23836.0 | 520.0 | 24356.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | — | — | 937.0 | DAILY |
Official document
Check the controlling notification.
da15april2025.pdf · Labour Department, Government of NCT of Delhi
