Published rows12
ReferenceF.No.(142)/02/MW/VII/Part file/3502-3519
AuthorityLabour Department, Government of NCT of Delhi
Effective from01 April 2024
Effective to30 September 2024
Issued on26 September 2024
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| All scheduled employments | — | — | Unskilled | — | 17494.0 | 494.0 | 17988.0 | MONTHLY |
| All scheduled employments | — | — | Unskilled | — | — | — | 692.0 | DAILY |
| All scheduled employments | — | — | Semi-skilled | — | 19279.0 | 546.0 | 19825.0 | MONTHLY |
| All scheduled employments | — | — | Semi-skilled | — | — | — | 763.0 | DAILY |
| All scheduled employments | — | — | Skilled | — | 21215.0 | 598.0 | 21813.0 | MONTHLY |
| All scheduled employments | — | — | Skilled | — | — | — | 839.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | 19279.0 | 546.0 | 19825.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | — | — | 763.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | 21215.0 | 598.0 | 21813.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | — | — | 839.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | 23082.0 | 650.0 | 23732.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | — | — | 913.0 | DAILY |
Official document
Check the controlling notification.
da_april_24.pdf · Labour Department, Government of NCT of Delhi
