Published rows12
ReferenceF.No.(142)/02/MW/VII/Part file/5206-5224
AuthorityLabour Department, Government of NCT of Delhi
Effective from01 October 2023
Effective to31 March 2024
Issued on23 October 2023
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| All scheduled employments | — | — | Unskilled | — | 17234.0 | 260.0 | 17494.0 | MONTHLY |
| All scheduled employments | — | — | Unskilled | — | — | — | 673.0 | DAILY |
| All scheduled employments | — | — | Semi-skilled | — | 18993.0 | 286.0 | 19279.0 | MONTHLY |
| All scheduled employments | — | — | Semi-skilled | — | — | — | 742.0 | DAILY |
| All scheduled employments | — | — | Skilled | — | 20903.0 | 312.0 | 21215.0 | MONTHLY |
| All scheduled employments | — | — | Skilled | — | — | — | 816.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | 18993.0 | 286.0 | 19279.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | — | — | 742.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | 20903.0 | 312.0 | 21215.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | — | — | 816.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | 22744.0 | 338.0 | 23082.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | — | — | 888.0 | DAILY |
Official document
Check the controlling notification.
minimum_wages.pdf · Labour Department, Government of NCT of Delhi
