Published rows12
ReferenceF.No.(142)/02/MW/VIII/Part file/5972-5986
AuthorityLabour Department, Government of NCT of Delhi
Effective from01 October 2022
Effective to31 March 2023
Issued on14 October 2022
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| All scheduled employments | — | — | Unskilled | — | 16506.0 | 286.0 | 16792.0 | MONTHLY |
| All scheduled employments | — | — | Unskilled | — | — | — | 646.0 | DAILY |
| All scheduled employments | — | — | Semi-skilled | — | 18187.0 | 312.0 | 18499.0 | MONTHLY |
| All scheduled employments | — | — | Semi-skilled | — | — | — | 712.0 | DAILY |
| All scheduled employments | — | — | Skilled | — | 20019.0 | 338.0 | 20357.0 | MONTHLY |
| All scheduled employments | — | — | Skilled | — | — | — | 783.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | 18187.0 | 312.0 | 18499.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | — | — | 712.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | 20019.0 | 338.0 | 20357.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | — | — | 783.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | 21756.0 | 390.0 | 22146.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | — | — | 852.0 | DAILY |
Official document
Check the controlling notification.
da_order.pdf · Labour Department, Government of NCT of Delhi
