Published rows12
Reference12(142)/02/MW/VII/Partfile/4456
AuthorityLabour Department, Government of NCT of Delhi
Effective from01 October 2021
Effective to31 March 2022
Issued on11 November 2021
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| All scheduled employments | — | — | Unskilled | — | 15908.0 | 156.0 | 16064.0 | MONTHLY |
| All scheduled employments | — | — | Unskilled | — | — | — | 618.0 | DAILY |
| All scheduled employments | — | — | Semi-skilled | — | 17537.0 | 156.0 | 17693.0 | MONTHLY |
| All scheduled employments | — | — | Semi-skilled | — | — | — | 681.0 | DAILY |
| All scheduled employments | — | — | Skilled | — | 19291.0 | 182.0 | 19473.0 | MONTHLY |
| All scheduled employments | — | — | Skilled | — | — | — | 749.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | 17537.0 | 156.0 | 17693.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | — | — | 681.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | 19291.0 | 182.0 | 19473.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | — | — | 749.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | 20976.0 | 208.0 | 21184.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | — | — | 815.0 | DAILY |
Official document
Check the controlling notification.
2damworder.pdf · Labour Department, Government of NCT of Delhi
