Published rows12
Reference12(142)/02/MW/VII/Partfile/2044-2055
AuthorityLabour Department, Government of NCT of Delhi
Effective from01 April 2021
Effective to30 September 2021
Issued on18 June 2021
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| All scheduled employments | — | — | Unskilled | — | 15492.0 | 416.0 | 15908.0 | MONTHLY |
| All scheduled employments | — | — | Unskilled | — | — | — | 612.0 | DAILY |
| All scheduled employments | — | — | Semi-skilled | — | 17069.0 | 468.0 | 17537.0 | MONTHLY |
| All scheduled employments | — | — | Semi-skilled | — | — | — | 675.0 | DAILY |
| All scheduled employments | — | — | Skilled | — | 18797.0 | 494.0 | 19291.0 | MONTHLY |
| All scheduled employments | — | — | Skilled | — | — | — | 742.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | 17069.0 | 468.0 | 17537.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | — | — | 675.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | 18797.0 | 494.0 | 19291.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | — | — | 742.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | 20430.0 | 546.0 | 20976.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | — | — | 807.0 | DAILY |
Official document
Check the controlling notification.
3da.pdf · Labour Department, Government of NCT of Delhi
