Published rows12
Reference12(142)/02/MW/VII/Partfile/3786-3809
AuthorityLabour Department, Government of NCT of Delhi
Effective from01 October 2020
Effective to31 March 2021
Issued on07 December 2020
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| All scheduled employments | — | — | Unskilled | — | 15310.0 | 182.0 | 15492.0 | MONTHLY |
| All scheduled employments | — | — | Unskilled | — | — | — | 596.0 | DAILY |
| All scheduled employments | — | — | Semi-skilled | — | 16861.0 | 208.0 | 17069.0 | MONTHLY |
| All scheduled employments | — | — | Semi-skilled | — | — | — | 657.0 | DAILY |
| All scheduled employments | — | — | Skilled | — | 18563.0 | 234.0 | 18797.0 | MONTHLY |
| All scheduled employments | — | — | Skilled | — | — | — | 723.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | 16861.0 | 208.0 | 17069.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | — | — | 657.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | 18563.0 | 234.0 | 18797.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | — | — | 723.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | 20196.0 | 234.0 | 20430.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | — | — | 786.0 | DAILY |
Official document
Check the controlling notification.
4da.pdf · Labour Department, Government of NCT of Delhi
