Published rows12
ReferenceF.13(1)/2018/MW/Lab/3602
AuthorityLabour Department, Government of NCT of Delhi
Effective from22 October 2019
Effective to31 March 2020
Issued on22 October 2019
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| All scheduled employments | — | — | Unskilled | — | — | — | 14842.0 | MONTHLY |
| All scheduled employments | — | — | Unskilled | — | — | — | 571.0 | DAILY |
| All scheduled employments | — | — | Semi-skilled | — | — | — | 16341.0 | MONTHLY |
| All scheduled employments | — | — | Semi-skilled | — | — | — | 629.0 | DAILY |
| All scheduled employments | — | — | Skilled | — | — | — | 17991.0 | MONTHLY |
| All scheduled employments | — | — | Skilled | — | — | — | 692.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | — | — | 16341.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | — | — | 629.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | — | — | 17991.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | — | — | 692.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | — | — | 19572.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | — | — | 753.0 | DAILY |
Official document
Check the controlling notification.
gazette_notification.pdf · Labour Department, Government of NCT of Delhi
