Published rows12
Reference12(142)/02/MW/VII/Partfile/2618-2641
AuthorityLabour Department, Government of NCT of Delhi
Effective from01 April 2022
Effective to30 September 2022
Issued on23 May 2022
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| All scheduled employments | — | — | Unskilled | — | 16064.0 | 442.0 | 16506.0 | MONTHLY |
| All scheduled employments | — | — | Unskilled | — | — | — | 635.0 | DAILY |
| All scheduled employments | — | — | Semi-skilled | — | 17693.0 | 494.0 | 18187.0 | MONTHLY |
| All scheduled employments | — | — | Semi-skilled | — | — | — | 700.0 | DAILY |
| All scheduled employments | — | — | Skilled | — | 19473.0 | 546.0 | 20019.0 | MONTHLY |
| All scheduled employments | — | — | Skilled | — | — | — | 770.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | 17693.0 | 494.0 | 18187.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | — | — | 700.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | 19473.0 | 546.0 | 20019.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | — | — | 770.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | 21184.0 | 572.0 | 21756.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | — | — | 837.0 | DAILY |
Official document
Check the controlling notification.
1da.pdf · Labour Department, Government of NCT of Delhi
