Published rows12
ReferenceF.No.(142)/02/MW/VIII/Part file/429-443
AuthorityLabour Department, Government of NCT of Delhi
Effective from01 April 2023
Effective to30 September 2023
Issued on20 April 2023
StatusHistorical
Published statutory data
Applicable rates and details
| Scheduled employment | Industry | Zone | Skill | Worker category | Basic wage | VDA | Total wage | Period |
|---|---|---|---|---|---|---|---|---|
| All scheduled employments | — | — | Unskilled | — | 16792.0 | 442.0 | 17234.0 | MONTHLY |
| All scheduled employments | — | — | Unskilled | — | — | — | 663.0 | DAILY |
| All scheduled employments | — | — | Semi-skilled | — | 18499.0 | 494.0 | 18993.0 | MONTHLY |
| All scheduled employments | — | — | Semi-skilled | — | — | — | 731.0 | DAILY |
| All scheduled employments | — | — | Skilled | — | 20357.0 | 546.0 | 20903.0 | MONTHLY |
| All scheduled employments | — | — | Skilled | — | — | — | 804.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | 18499.0 | 494.0 | 18993.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Non matriculate | — | — | 731.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | 20357.0 | 546.0 | 20903.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Matriculate but not graduate | — | — | 804.0 | DAILY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | 22146.0 | 598.0 | 22744.0 | MONTHLY |
| All scheduled employments | — | — | — | Clerical and supervisory - Graduate and above | — | — | 875.0 | DAILY |
Official document
Check the controlling notification.
minimum_wages_current.pdf · Labour Department, Government of NCT of Delhi
