Andhra Pradesh Revised Minimum wages
Minimum wages for different workers, Effective date 1st Oct 2025
Last Update : 7 March, 2026
| Zone | Employment Category | Basic Monthly | VDA Monthly | Total Pay / Month | Total Pay / Day |
| I | Manager/ Sales Manager/ Security Officer/ Computer Programmer | 5557 | 8710.4 | 14267.4 | 548.75 |
| II | Manager/ Sales Manager/ Security Officer/ Computer Programmer | 5357 | 8710.4 | 14067.4 | 541.05 |
| I | Kolagari/ Weighman/ Milk Vender in Milk Booths | 3886 | 8710.4 | 12596.4 | 484.48 |
| II | Kolagari/ Weighman/ Milk Vender in Milk Booths | 3757 | 8710.4 | 12467.4 | 479.52 |
| I | Computer Operator | 3886 | 8710.4 | 12596.4 | 484.48 |
| II | Computer Operator | 3757 | 8710.4 | 12467.4 | 479.52 |
| I | Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | 4102 | 8710.4 | 12812.4 | 492.78 |
| II | Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | 3886 | 8710.4 | 12596.4 | 484.48 |
| I | Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | 3700 | 8710.4 | 12410.4 | 477.32 |
| II | Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | 3370 | 8710.4 | 12080.4 | 464.63 |
| I | Asst.Manager/ Accountant Supervisor/ Purchaser | 4722 | 8710.4 | 13432.4 | 516.63 |
| II | Asst.Manager/ Accountant Supervisor/ Purchaser | 4302 | 8710.4 | 13012.4 | 500.48 |
| I | Photo Frame Worker | 3757 | 8710.4 | 12467.4 | 479.52 |
| II | Photo Frame Worker | 3370 | 8710.4 | 12080.4 | 464.63 |
| I | Pharmacist/ Air Conditioner/ Plant Operator | 4722 | 8710.4 | 13432.4 | 516.63 |
| II | Pharmacist/ Air Conditioner/ Plant Operator | 4520 | 8710.4 | 13230.4 | 508.86 |
| I | Goldsmith | 4520 | 8710.4 | 13230.4 | 508.86 |
| II | Goldsmith | 4302 | 8710.4 | 13012.4 | 500.48 |
| I | A/c.Plant Operator | 4102 | 8710.4 | 12812.4 | 492.78 |
| II | A/c.Plant Operator | 4062 | 8710.4 | 12772.4 | 491.25 |
| I | Washerman (Laundry) | 4520 | 8710.4 | 13230.4 | 508.86 |
| II | Washerman (Laundry) | 4302 | 8710.4 | 13012.4 | 500.48 |
| I | Manager/ Shop Incharge | 4722 | 8710.4 | 13432.4 | 516.63 |
| II | Manager/ Shop Incharge | 4520 | 8710.4 | 13230.4 | 508.86 |
| I | Helper/ Pressman | 3700 | 8710.4 | 12410.4 | 477.32 |
| II | Helper/ Pressman | 3370 | 8710.4 | 12080.4 | 464.63 |
| I | Clerk/ Bill Writer | 4102 | 8710.4 | 12812.4 | 492.78 |
| II | Clerk/ Bill Writer | 3886 | 8710.4 | 12596.4 | 484.48 |
| I | Manager/Shop Incharge | 4722 | 8710.4 | 13432.4 | 516.63 |
| II | Manager/Shop Incharge | 4520 | 8710.4 | 13230.4 | 508.86 |
| I | Helper | 3700 | 8710.4 | 12410.4 | 477.32 |
| II | Helper | 3370 | 8710.4 | 12080.4 | 464.63 |
| I | Hair Dresser/ Hair Cutter/ Beautician | 4520 | 8710.4 | 13230.4 | 508.86 |
| II | Hair Dresser/ Hair Cutter/ Beautician | 4302 | 8710.4 | 13012.4 | 500.48 |
| I | Weighman/ Kolgari | 3886 | 8710.4 | 12596.4 | 484.48 |
| II | Weighman/ Kolgari | 3757 | 8710.4 | 12467.4 | 479.52 |
| I | Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | 4520 | 8710.4 | 13230.4 | 508.86 |
| II | Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | 4302 | 8710.4 | 13012.4 | 500.48 |
| I | Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | 3700 | 8710.4 | 12410.4 | 477.32 |
| II | Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | 3370 | 8710.4 | 12080.4 | 464.63 |
| I | Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | 5557 | 8710.4 | 14267.4 | 548.75 |
| II | Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | 5138 | 8710.4 | 13848.4 | 532.63 |
| I | Computer Operator | 3886 | 8710.4 | 12596.4 | 484.48 |
| II | Computer Operator | 3757 | 8710.4 | 12467.4 | 479.52 |
| I | Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | 4102 | 8710.4 | 12812.4 | 492.78 |
| II | Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | 3886 | 8710.4 | 12596.4 | 484.48 |
| I | Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | 4722 | 8710.4 | 13432.4 | 516.63 |
| II | Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | 4520 | 8710.4 | 13230.4 | 508.86 |
| I | Helper/ Pressman | 3757 | 8710.4 | 12467.4 | 479.52 |
| II | Helper/ Pressman | 3370 | 8710.4 | 12080.4 | 464.63 |
| I | Cutter Master | 4722 | 8710.4 | 13432.4 | 516.63 |
| II | Cutter Master | 4302 | 8710.4 | 13012.4 | 500.48 |
| I | Asst.Cutter/ Tailor/ Sticher | 4520 | 8710.4 | 13230.4 | 508.86 |
| II | Asst.Cutter/ Tailor/ Sticher | 4302 | 8710.4 | 13012.4 | 500.48 |
| I | Type Writing Instructor | 4520 | 8710.4 | 13230.4 | 508.86 |
| II | Type Writing Instructor | 4302 | 8710.4 | 13012.4 | 500.48 |
| I | Security Guard | 3700 | 8710.4 | 12410.4 | 477.32 |
| II | Security Guard | 3370 | 8710.4 | 12080.4 | 464.63 |
| I | Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | 4520 | 8710.4 | 13230.4 | 508.86 |
| II | Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | 4302 | 8710.4 | 13012.4 | 500.48 |
| I | Security Supervisor – Employment In Security Services | 7500 | 8748 | 16248 | 624.92 |
| II | Security Supervisor – Employment In Security Services | 6500 | 8748 | 15248 | 586.46 |
| III | Security Supervisor – Employment In Security Services | 5000 | 8748 | 13748 | 528.77 |
| I | Security Officer – Employment In Security Services | 7500 | 8748 | 16248 | 624.92 |
| II | Security Officer – Employment In Security Services | 6500 | 8748 | 15248 | 586.46 |
| III | Security Officer – Employment In Security Services | 5000 | 8748 | 13748 | 528.77 |
| I | Field Officer – Employment In Security Services | 7500 | 8748 | 16248 | 624.92 |
| II | Field Officer – Employment In Security Services | 6500 | 8748 | 15248 | 586.46 |
| III | Field Officer – Employment In Security Services | 5000 | 8748 | 13748 | 528.77 |
| I | Security Inspector – Employment In Security Services | 7000 | 8748 | 15748 | 605.69 |
| II | Security Inspector – Employment In Security Services | 6000 | 8748 | 14748 | 567.23 |
| III | Security Inspector – Employment In Security Services | 4500 | 8748 | 13248 | 509.54 |
| I | Assistant Security Inspector – Employment In Security Services | 7000 | 8748 | 15748 | 605.69 |
| II | Assistant Security Inspector – Employment In Security Services | 6000 | 8748 | 14748 | 567.23 |
| III | Assistant Security Inspector – Employment In Security Services | 4500 | 8748 | 13248 | 509.54 |
| I | Intelligence and Fire Fighting Personnel – Employment In Security Services | 7000 | 8748 | 15748 | 605.69 |
| II | Intelligence and Fire Fighting Personnel – Employment In Security Services | 6000 | 8748 | 14748 | 567.23 |
| III | Intelligence and Fire Fighting Personnel – Employment In Security Services | 4500 | 8748 | 13248 | 509.54 |
| I | Head Guard – Employment In Security Services | 7000 | 8748 | 15748 | 605.69 |
| II | Head Guard – Employment In Security Services | 6000 | 8748 | 14748 | 567.23 |
| III | Head Guard – Employment In Security Services | 4500 | 8748 | 13248 | 509.54 |
| I | Assistant Security Inspector – Employment In Security Services | 6500 | 8748 | 15248 | 586.46 |
| II | Assistant Security Inspector – Employment In Security Services | 5500 | 8748 | 14248 | 548.00 |
| III | Assistant Security Inspector – Employment In Security Services | 4250 | 8748 | 12998 | 499.92 |
| I | Security Guards with Arms – Employment In Security Services | 6500 | 8748 | 15248 | 586.46 |
| II | Security Guards with Arms – Employment In Security Services | 5500 | 8748 | 14248 | 548.00 |
| III | Security Guards with Arms – Employment In Security Services | 4250 | 8748 | 12998 | 499.92 |
| I | Security Guards without Arms – Employment In Security Services | 5000 | 8748 | 13748 | 528.77 |
| II | Security Guards without Arms – Employment In Security Services | 4250 | 8748 | 12998 | 499.92 |
| III | Security Guards without Arms – Employment In Security Services | 4000 | 8748 | 12748 | 490.31 |
Previous-
Arunachal Pradesh Latest Minimum Wages
Latest Minimum Wages Arunachal Pradesh,
Effective from 1st October 2024
Last Update : 7 March, 2026
| Employment Type | Area | Total ₹ / Day | Total ₹ / Month |
| Skilled | I | 220 | 6600 |
| Skilled | II | 240 | 7200 |
| Semi Skilled | I | 210 | 6300 |
| Semi Skilled | II | 230 | 6900 |
| Unskilled | I | 200 | 6000 |
| Unskilled | II | 220 | 6600 |
Assam Revised Minimum Wages
Assam Minimum Wages effective date from June 2025
Date of Notification: 23rd June, 2025, Last Update : 9 March, 2026
| Employment Class | Total Per Day | Total Per Month |
| Unskilled Workers | 345.15 | 10354.53 |
| Semi Skilled/Unskilled Supervisory | 401.22 | 12036.51 |
| Skilled/clerical Workers | 501.55 | 15046.59 |
| Highly Skilled Workers | 644.83 | 19344.93 |
Bihar Latest Minimum Wages
Minimum Wages of Bihar, effective from 1st October, 2025,
Last Update : 7 March, 2026
| Employment Class | Wage in ₹ | Basic Monthly | VDA Monthly | VDA Daily | Total Pay / Month | Total Pay / Day |
| Unskilled | 424 | 11024 | 104 | 4 | 11128 | 428 |
| Semi-Skilled | 440 | 11440 | 104 | 4 | 11544 | 444 |
| Skilled | 536 | 13936 | 130 | 5 | 14066 | 541 |
| Highly Skilled | 654 | 17004 | 156 | 6 | 17160 | 660 |
Revised Minimum Wages Chhattisgarh
Chhattisgarh Minimum Wages, 1 October, 2025
Last Update : 7 March, 2026
| Zone | Employement | Basic Monthly | Basic Daily | VDA /Month | VDA /Day | Total /Month | Total /Day |
| A | Unskilled | 8320 | 320 | 2856 | 109.85 | 11176 | 430 |
| B | Unskilled | 8060 | 310 | 2856 | 109.85 | 10916 | 420 |
| C | Unskilled | 7800 | 300 | 2856 | 109.85 | 10656 | 410 |
| A | Semi-skilled | 8970 | 345 | 2856 | 109.85 | 11826 | 455 |
| B | Semi-skilled | 8710 | 335 | 2856 | 109.85 | 11566 | 445 |
| C | Semi-skilled | 8450 | 325 | 2856 | 109.85 | 11306 | 435 |
| A | Skilled | 9750 | 375 | 2856 | 109.85 | 12606 | 485 |
| B | Skilled | 9490 | 365 | 2856 | 109.85 | 12346 | 475 |
| C | Skilled | 9230 | 355 | 2856 | 109.85 | 12086 | 465 |
| A | Highly Skilled | 10530 | 405 | 2856 | 109.85 | 13386 | 515 |
| B | Highly Skilled | 10270 | 395 | 2856 | 109.85 | 13126 | 505 |
| C | Highly Skilled | 10010 | 385 | 2856 | 109.85 | 12866 | 495 |
Goa Latest Minimum Wages
New minimum wages Goa, Effective from Date: 1st Oct, 2025
Last Update : 9 March, 2026
Unskilled Workers-`
| Zone | Category | Basic Monthly | Basic Daily | VDA /day | Total /day |
| A | Chowkidar | 14300 | 412 | 138 | 550 |
| B | Chowkidar | 14170 | 407 | 138 | 545 |
| A | Cleaner | 14300 | 412 | 138 | 550 |
| B | Cleaner | 14170 | 407 | 138 | 545 |
| A | Labourer | 14300 | 412 | 138 | 550 |
| B | Labourer | 14170 | 407 | 138 | 545 |
| A | Loader/Unloader | 14300 | 412 | 138 | 550 |
| B | Loader/Unloader | 14170 | 407 | 138 | 545 |
| A | Attendant | 14300 | 412 | 138 | 550 |
| B | Attendant | 14170 | 407 | 138 | 545 |
| A | Mazdoor | 14300 | 412 | 138 | 550 |
| B | Mazdoor | 14170 | 407 | 138 | 545 |
| A | Sweeper | 14300 | 412 | 138 | 550 |
| B | Sweeper | 14170 | 407 | 138 | 545 |
| A | Helper | 14300 | 412 | 138 | 550 |
| B | Helper | 14170 | 407 | 138 | 545 |
| A | Peon | 14300 | 412 | 138 | 550 |
| B | Peon | 14170 | 407 | 138 | 545 |
| A | Delivery boy/Messenger | 14300 | 412 | 138 | 550 |
| B | Delivery boy/Messenger | 14170 | 407 | 138 | 545 |
| A | Packer | 14300 | 412 | 138 | 550 |
| B | Packer | 14170 | 407 | 138 | 545 |
| A | Assistant Salesman | 14300 | 412 | 138 | 550 |
| B | Assistant Salesman | 14170 | 407 | 138 | 545 |
| A | Watchman | 14300 | 412 | 138 | 550 |
| B | Watchman | 14170 | 407 | 138 | 545 |
| A | Office boy | 14300 | 412 | 138 | 550 |
| B | Office boy | 14170 | 407 | 138 | 545 |
| A | Pump Attendant | 14300 | 412 | 138 | 550 |
| B | Pump Attendant | 14170 | 407 | 138 | 545 |
| A | Newspaper delivery boy | 14300 | 412 | 138 | 550 |
| B | Newspaper delivery boy | 14170 | 407 | 138 | 545 |
| A | Any other category, doing work of similar nature | 14300 | 412 | 138 | 550 |
| B | Any other category, doing work of similar nature | 14170 | 407 | 138 | 545 |
Clerical–
| Zone | Category | Basic Monthly | Basic Daily | VDA /day | Total /day |
| A | Accountant | 17316 | 528 | 138 | 666 |
| B | Accountant | 17186 | 523 | 138 | 661 |
| A | Steno-Typist | 17316 | 528 | 138 | 666 |
| B | Steno-Typist | 17186 | 523 | 138 | 661 |
| A | Telephone Operator | 17316 | 528 | 138 | 666 |
| B | Telephone Operator | 17186 | 523 | 138 | 661 |
| A | Clerk | 17316 | 528 | 138 | 666 |
| B | Clerk | 17186 | 523 | 138 | 661 |
| A | Store Clerk | 17316 | 528 | 138 | 666 |
| B | Store Clerk | 17186 | 523 | 138 | 661 |
| A | Tally Clerk | 17316 | 528 | 138 | 666 |
| B | Tally Clerk | 17186 | 523 | 138 | 661 |
| A | Typist | 17316 | 528 | 138 | 666 |
| B | Typist | 17186 | 523 | 138 | 661 |
| A | Receptionist | 17316 | 528 | 138 | 666 |
| B | Receptionist | 17186 | 523 | 138 | 661 |
| A | Godown Keeper | 17316 | 528 | 138 | 666 |
| B | Godown Keeper | 17186 | 523 | 138 | 661 |
Semi-skilled workers-
| Zone | Category | Basic Monthly | Basic Daily | VDA /day | Total /day |
| A | Salesman (Counter) | 15886 | 473 | 138 | 611 |
| B | Salesman (Counter) | 15756 | 468 | 138 | 606 |
| A | Assistant Mechanic | 15886 | 473 | 138 | 611 |
| B | Assistant Mechanic | 15756 | 468 | 138 | 606 |
| A | Assistant Fitter | 15886 | 473 | 138 | 611 |
| B | Assistant Fitter | 15756 | 468 | 138 | 606 |
| A | Assistant Electrician | 15886 | 473 | 138 | 611 |
| B | Assistant Electrician | 15756 | 468 | 138 | 606 |
| A | Assistant Blacksmith | 15886 | 473 | 138 | 611 |
| B | Assistant Blacksmith | 15756 | 468 | 138 | 606 |
| A | Assistant Carpenter | 15886 | 473 | 138 | 611 |
| B | Assistant Carpenter | 15756 | 468 | 138 | 606 |
| A | Assistant Turner | 15886 | 473 | 138 | 611 |
| B | Assistant Turner | 15756 | 468 | 138 | 606 |
| A | Assistant Welder | 15886 | 473 | 138 | 611 |
| B | Assistant Welder | 15756 | 468 | 138 | 606 |
| A | Assistant Machinist | 15886 | 473 | 138 | 611 |
| B | Assistant Machinist | 15756 | 468 | 138 | 606 |
| A | Assistant Tinsmith | 15886 | 473 | 138 | 611 |
| B | Assistant Tinsmith | 15756 | 468 | 138 | 606 |
| A | Assistant Vulacaniser | 15886 | 473 | 138 | 611 |
| B | Assistant Vulacaniser | 15756 | 468 | 138 | 606 |
| A | Assistant Sprayman | 15886 | 473 | 138 | 611 |
| B | Assistant Sprayman | 15756 | 468 | 138 | 606 |
| A | Assistant Moulder | 15886 | 473 | 138 | 611 |
| B | Assistant Moulder | 15756 | 468 | 138 | 606 |
| A | Assistant Painter | 15886 | 473 | 138 | 611 |
| B | Assistant Painter | 15756 | 468 | 138 | 606 |
| A | Assistant Trailer | 15886 | 473 | 138 | 611 |
| B | Assistant Trailer | 15756 | 468 | 138 | 606 |
| A | Assistant Glass Cutter | 15886 | 473 | 138 | 611 |
| B | Assistant Glass Cutter | 15756 | 468 | 138 | 606 |
| A | Assistant Wireman | 15886 | 473 | 138 | 611 |
| B | Assistant Wireman | 15756 | 468 | 138 | 606 |
| A | Assistant Pump operator (Petrol Pumps) | 15886 | 473 | 138 | 611 |
| B | Assistant Pump operator (Petrol Pumps) | 15756 | 468 | 138 | 606 |
| A | Cushion maker | 15886 | 473 | 138 | 611 |
| B | Cushion maker | 15756 | 468 | 138 | 606 |
| A | Compounder | 15886 | 473 | 138 | 611 |
| B | Compounder | 15756 | 468 | 138 | 606 |
| A | Dhobi/Washerman | 15886 | 473 | 138 | 611 |
| B | Dhobi/Washerman | 15756 | 468 | 138 | 606 |
| A | Ironer/Laundryman | 15886 | 473 | 138 | 611 |
| B | Ironer/Laundryman | 15756 | 468 | 138 | 606 |
| A | Polisher (Carpenter) | 15886 | 473 | 138 | 611 |
| B | Polisher (Carpenter) | 15756 | 468 | 138 | 606 |
| A | Baker | 15886 | 473 | 138 | 611 |
| B | Baker | 15756 | 468 | 138 | 606 |
| A | Pressman | 15886 | 473 | 138 | 611 |
| B | Pressman | 15756 | 468 | 138 | 606 |
| A | Glazer | 15886 | 473 | 138 | 611 |
| B | Glazer | 15756 | 468 | 138 | 606 |
| A | Helper (Hair Dresser) | 15886 | 473 | 138 | 611 |
| B | Helper (Hair Dresser) | 15756 | 468 | 138 | 606 |
| A | Mali Gardener | 15886 | 473 | 138 | 611 |
| B | Mali Gardener | 15756 | 468 | 138 | 606 |
| A | Lift Attendant | 15886 | 473 | 138 | 611 |
| B | Lift Attendant | 15756 | 468 | 138 | 606 |
| A | Mill hand | 15886 | 473 | 138 | 611 |
| B | Mill hand | 15756 | 468 | 138 | 606 |
| A | Frame Maker | 15886 | 473 | 138 | 611 |
| B | Frame Maker | 15756 | 468 | 138 | 606 |
Semi-Skilled-
| Zone | Category | Basic Monthly | Basic Daily | VDA /day | Total /day |
| A | Salesman (Counter) | 15886 | 473 | 138 | 611 |
| B | Salesman (Counter) | 15756 | 468 | 138 | 606 |
| A | Assistant Mechanic | 15886 | 473 | 138 | 611 |
| B | Assistant Mechanic | 15756 | 468 | 138 | 606 |
| A | Assistant Fitter | 15886 | 473 | 138 | 611 |
| B | Assistant Fitter | 15756 | 468 | 138 | 606 |
| A | Assistant Electrician | 15886 | 473 | 138 | 611 |
| B | Assistant Electrician | 15756 | 468 | 138 | 606 |
| A | Assistant Blacksmith | 15886 | 473 | 138 | 611 |
| B | Assistant Blacksmith | 15756 | 468 | 138 | 606 |
| A | Assistant Carpenter | 15886 | 473 | 138 | 611 |
| B | Assistant Carpenter | 15756 | 468 | 138 | 606 |
| A | Assistant Turner | 15886 | 473 | 138 | 611 |
| B | Assistant Turner | 15756 | 468 | 138 | 606 |
| A | Assistant Welder | 15886 | 473 | 138 | 611 |
| B | Assistant Welder | 15756 | 468 | 138 | 606 |
| A | Assistant Machinist | 15886 | 473 | 138 | 611 |
| B | Assistant Machinist | 15756 | 468 | 138 | 606 |
| A | Assistant Tinsmith | 15886 | 473 | 138 | 611 |
| B | Assistant Tinsmith | 15756 | 468 | 138 | 606 |
| A | Assistant Vulacaniser | 15886 | 473 | 138 | 611 |
| B | Assistant Vulacaniser | 15756 | 468 | 138 | 606 |
| A | Assistant Sprayman | 15886 | 473 | 138 | 611 |
| B | Assistant Sprayman | 15756 | 468 | 138 | 606 |
| A | Assistant Moulder | 15886 | 473 | 138 | 611 |
| B | Assistant Moulder | 15756 | 468 | 138 | 606 |
| A | Assistant Painter | 15886 | 473 | 138 | 611 |
| B | Assistant Painter | 15756 | 468 | 138 | 606 |
| A | Assistant Trailer | 15886 | 473 | 138 | 611 |
| B | Assistant Trailer | 15756 | 468 | 138 | 606 |
| A | Assistant Glass Cutter | 15886 | 473 | 138 | 611 |
| B | Assistant Glass Cutter | 15756 | 468 | 138 | 606 |
| A | Assistant Wireman | 15886 | 473 | 138 | 611 |
| B | Assistant Wireman | 15756 | 468 | 138 | 606 |
| A | Assistant Pump operator (Petrol Pumps) | 15886 | 473 | 138 | 611 |
| B | Assistant Pump operator (Petrol Pumps) | 15756 | 468 | 138 | 606 |
| A | Cushion maker | 15886 | 473 | 138 | 611 |
| B | Cushion maker | 15756 | 468 | 138 | 606 |
| A | Compounder | 15886 | 473 | 138 | 611 |
| B | Compounder | 15756 | 468 | 138 | 606 |
| A | Dhobi/Washerman | 15886 | 473 | 138 | 611 |
| B | Dhobi/Washerman | 15756 | 468 | 138 | 606 |
| A | Ironer/Laundryman | 15886 | 473 | 138 | 611 |
| B | Ironer/Laundryman | 15756 | 468 | 138 | 606 |
| A | Polisher (Carpenter) | 15886 | 473 | 138 | 611 |
| B | Polisher (Carpenter) | 15756 | 468 | 138 | 606 |
| A | Baker | 15886 | 473 | 138 | 611 |
| B | Baker | 15756 | 468 | 138 | 606 |
| A | Pressman | 15886 | 473 | 138 | 611 |
| B | Pressman | 15756 | 468 | 138 | 606 |
| A | Glazer | 15886 | 473 | 138 | 611 |
| B | Glazer | 15756 | 468 | 138 | 606 |
| A | Helper (Hair Dresser) | 15886 | 473 | 138 | 611 |
| B | Helper (Hair Dresser) | 15756 | 468 | 138 | 606 |
| A | Mali Gardener | 15886 | 473 | 138 | 611 |
| B | Mali Gardener | 15756 | 468 | 138 | 606 |
| A | Lift Attendant | 15886 | 473 | 138 | 611 |
| B | Lift Attendant | 15756 | 468 | 138 | 606 |
| A | Mill hand | 15886 | 473 | 138 | 611 |
| B | Mill hand | 15756 | 468 | 138 | 606 |
| A | Frame Maker | 15886 | 473 | 138 | 611 |
| B | Frame Maker | 15756 | 468 | 138 | 606 |
Skilled-
| Zone | Category | Basic Monthly | Basic Daily | VDA /day | Total /day |
| A | Pharmacist/Chemist | 17316 | 528 | 138 | 666 |
| B | Pharmacist/Chemist | 17186 | 523 | 138 | 661 |
| A | Driver | 17316 | 528 | 138 | 666 |
| B | Driver | 17186 | 523 | 138 | 661 |
| A | Supervisor | 17316 | 528 | 138 | 666 |
| B | Supervisor | 17186 | 523 | 138 | 661 |
| A | Shoemaker/Slippermaker | 17316 | 528 | 138 | 666 |
| B | Shoemaker/Slippermaker | 17186 | 523 | 138 | 661 |
| A | Watch Repairer | 17316 | 528 | 138 | 666 |
| B | Watch Repairer | 17186 | 523 | 138 | 661 |
| A | Cutter/Tailor/Sewing | 17316 | 528 | 138 | 666 |
| B | Cutter/Tailor/Sewing | 17186 | 523 | 138 | 661 |
| A | Turner | 17316 | 528 | 138 | 666 |
| B | Turner | 17186 | 523 | 138 | 661 |
| A | Fitter | 17316 | 528 | 138 | 666 |
| B | Fitter | 17186 | 523 | 138 | 661 |
| A | Utensil maker (Brass and Copper) | 17316 | 528 | 138 | 666 |
| B | Utensil maker (Brass and Copper) | 17186 | 523 | 138 | 661 |
| A | Machinist | 17316 | 528 | 138 | 666 |
| B | Machinist | 17186 | 523 | 138 | 661 |
| A | Electrician | 17316 | 528 | 138 | 666 |
| B | Electrician | 17186 | 523 | 138 | 661 |
| A | Welder | 17316 | 528 | 138 | 666 |
| B | Welder | 17186 | 523 | 138 | 661 |
| A | Handicraftsman | 17316 | 528 | 138 | 666 |
| B | Handicraftsman | 17186 | 523 | 138 | 661 |
| A | Metal engraver | 17316 | 528 | 138 | 666 |
| B | Metal engraver | 17186 | 523 | 138 | 661 |
| A | Optician | 17316 | 528 | 138 | 666 |
| B | Optician | 17186 | 523 | 138 | 661 |
| A | Glass Polisher (Optician) | 17316 | 528 | 138 | 666 |
| B | Glass Polisher (Optician) | 17186 | 523 | 138 | 661 |
| A | Sales Reperesentative/Travelling Salesman | 17316 | 528 | 138 | 666 |
| B | Sales Reperesentative/Travelling Salesman | 17186 | 523 | 138 | 661 |
| A | Wireman | 17316 | 528 | 138 | 666 |
| B | Wireman | 17186 | 523 | 138 | 661 |
| A | Foreman | 17316 | 528 | 138 | 666 |
| B | Foreman | 17186 | 523 | 138 | 661 |
| A | Photographer/Retoucher | 17316 | 528 | 138 | 666 |
| B | Photographer/Retoucher | 17186 | 523 | 138 | 661 |
| A | Block Maker | 17316 | 528 | 138 | 666 |
| B | Block Maker | 17186 | 523 | 138 | 661 |
| A | Hair Dresser | 17316 | 528 | 138 | 666 |
| B | Hair Dresser | 17186 | 523 | 138 | 661 |
| A | Mill Operator | 17316 | 528 | 138 | 666 |
| B | Mill Operator | 17186 | 523 | 138 | 661 |
| A | Carpenter | 17316 | 528 | 138 | 666 |
| B | Carpenter | 17186 | 523 | 138 | 661 |
| A | Tinsmith | 17316 | 528 | 138 | 666 |
| B | Tinsmith | 17186 | 523 | 138 | 661 |
| A | Vulcaniser | 17316 | 528 | 138 | 666 |
| B | Vulcaniser | 17186 | 523 | 138 | 661 |
| A | Mechanic | 17316 | 528 | 138 | 666 |
| B | Mechanic | 17186 | 523 | 138 | 661 |
| A | Blacksmith | 17316 | 528 | 138 | 666 |
| B | Blacksmith | 17186 | 523 | 138 | 661 |
| A | Moulder | 17316 | 528 | 138 | 666 |
| B | Moulder | 17186 | 523 | 138 | 661 |
| A | Painter | 17316 | 528 | 138 | 666 |
| B | Painter | 17186 | 523 | 138 | 661 |
| A | Weighman | 17316 | 528 | 138 | 666 |
| B | Weighman | 17186 | 523 | 138 | 661 |
| A | Metal Sprayman | 17316 | 528 | 138 | 666 |
| B | Metal Sprayman | 17186 | 523 | 138 | 661 |
| A | Glass Cutter | 17316 | 528 | 138 | 666 |
| B | Glass Cutter | 17186 | 523 | 138 | 661 |
| A | Pastryman | 17316 | 528 | 138 | 666 |
| B | Pastryman | 17186 | 523 | 138 | 661 |
| A | Compounder (with Diploma) | 17316 | 528 | 138 | 666 |
| B | Compounder (with Diploma) | 17186 | 523 | 138 | 661 |
| A | Computer Operator | 17316 | 528 | 138 | 666 |
| B | Computer Operator | 17186 | 523 | 138 | 661 |
| A | Pump Operator (Petrol Pumps) | 17316 | 528 | 138 | 666 |
| B | Pump Operator (Petrol Pumps) | 17186 | 523 | 138 | 661 |
| A | Any other category, doing work of similar nature | 17316 | 528 | 138 | 666 |
| B | Any other category, doing work of similar nature | 17186 | 523 | 138 | 661 |
Gujarat Minimum Wages
Latest Minimum Wages Gujarat, effective From 1 October 2025
Last Update : 7 March, 2026
| Zone | CATEGORY | Basic Monthly | Basic Daily | VDA | Total Monthly | Total / Day |
| Zone I | Unskilled | 11752 | 452 | 48.5 | 13013 | 500.5 |
